PTZOptics Gen 4 IP PTZ Joystick Keyboard with 2 SDI PTZ Cameras - PTZ-JOY-G4 + 2x PT12X-SDI-GY-G2 SKU: PTZOptics-PT-JOY-G4w2PT12
Refurbished — Grade A View device grading info.
PTZ Keyboard
A Controller for All Production Setups
Introducing the PTZOptics 4th Generation IP Joystick Controller. Compatible with most PTZ cameras operating serial or IP protocol, including Sony, the PT-JOY-G4 is a legacy-friendly controller designed to easily integrate into a wide array of existing production systems, and even allows users to switch between protocols with the touch of a button.
Enhanced Setup Management
A newly added web user interface will decrease your set up time, allowing you to get multiple cameras up and running in as little as five minutes! If you’re using the PT-JOY-G4 for different productions or sets, we’ve got you covered. Import and export settings for specific use cases or production environments.
For network setup, the PT-JOY-G4 will dynamically obtain an IP address upon connection to your LAN. If your network is not able to supply DHCP addresses, you can assign a static IP address to the controller.
Streamlined Production at Your Fingertips
With an expanded LCD screen and a wide range of knobs for fine tuning, a single camera operator can easily:
- Operate cameras in basic, matrix and normal modes
- Access cameras and quickly recall preset locations
- Control white balance, red and blue gain, shutter speed and more!
- Use web-based and smartphone app control for added flexibility
New Custom Button
Take a new level of control over your production with a customizable joystick button. This button is conveniently located at the top of the joystick controller for quick access to your most used functions. This joystick button is fully customizable so you can choose if you want it to start recording in your video production software OR start auto-tracking on your currently selected camera.
Automatic Triggers
PTZOptics IP joystick controllers now support automatic triggers which can be used to trigger a command when switching a camera. Automatic Triggers are ideal for integrating your PT-JOY-G4 joystick controllers with your video switcher or other production equipment. Use Automatic Triggers to automate your video production workflow to effortlessly queue up your next camera or prepare your next scene.
PTZ Cameras
- Wide Dynamic Range: Helps with challenging lighting conditions such as a mix of dark and light areas
- Noise Reduction: 2D and 3D noise reduction with our latest “low noise CMOS sensor”
- Full Frame Rates: 1080p-60/50/30/25, 1080-60/50, 720p-60/50/30/25
- Broadcast Frame Rates: 1080p59.94/29.97, 1080i59.94, 720p59.94
- Advanced White Balance Modes: Simple One-push & New Kelvin Temperature Scale
- SRT Support: Send high-quality, low-latency videos securely over the Internet
(PTZOptics-PT-JOY-G4w2PT12)
PTZ Keyboard
| Key Technical Specifications | Connections | RS-232, RS-485, RS-422, RJ-45 |
| Maximum Cameras | 253 cameras via network 7 cameras via serial VISCA | |
| Recommended Maximum Distance | RS-232 / RS-422: 50 ft (15m) RS-485: 3,937 ft (1200m) Ethernet: 328 ft (100m) | |
| Baud Rate | 1200 ~ 19200 bps | |
| Operation Specifications | Power | 6W (12VDC) / PoE (802.3af) |
| Working Temp | 14° F ~ 122° F (-10° C ~ +50° C) | |
| Working Humidity | 10% ~ 90% (non-condensation) | |
| Weight | 4.45 lbs (2.02 kg) | |
| Dimensions (in.) | 11.938 W x 9.25 D x 4.25 H | |
| Dimensions (mm) | 303.23 W x 234.95 D x 107.95 H |
PTZ Cameras
| Video Outputs | Video Outputs | (1) Video over Ethernet (1080p@60fps capable) (1) 3G-SDI (up to 1080P@60fps capable) (1) HDMI (up to 1080p@60fps capable)1 (1) CVBS2 USB 2.03 |
| Connectors | (1) 3G-SDI (BNC – 75 Ohm, Female) (1) HDMI v1.3 Type A (Female) (1) 10/100/1000 RJ-45 (1) Non-powered 3.5mm Female Input |
|
| Aspect Ratios | 4:3, 16:9 | |
| Standard Resolutions | PAL, PAL wide, NTSC, NTSC Wide | |
| Output Resolution Range | 480i-30 to 1080p60 | |
| Frame Rate | Up to 60 fps | |
| IP Streaming | Video Bitrate Range: 32 – 20480 kbps Maximum 1080p Frame Rate 60fps Maximum 720p Frame Rate 120fps Audio Bitrate Options: 96K, 129K, 256K AAC Audio Encoding Audio Sample Rate Options: 44.1K, 48K |
|
| Recommended maximum Cable Length for SDI (based on standards) | 300 ft | |
| Recommended maximum Cable Length for HDMI (based on standards) | 45 ft | |
| Recommended maximum Cable Length for Ethernet (based on standards) | 328 ft | |
| Camera and Lens | Video Sensor | Panasonic 1/2.7” CMOS, 2.07 Megapixels |
| Scanning Mode | Progressive | |
| Frame Rates | Full Frame Rates: 1080p-60/50/30/25, 1080-60/50, 720p-60/50/30/25 Experimental Broadcast Frame Rates: 1080p59.94, 1080i59.94, 1080p29.97, 720p59.94 (Beta) CVBS Only (576i-30, 480i-30) |
|
| Focal Length | 12x Optical, F3.5mm-42.3mm, F1.8-F2.8 | |
| Zoom Length | 12X Optical | |
| Digital Zoom | 16x | |
| Field of View | 12X Lens – 72.5° | |
| Min Lux | 0.5 Lux at F1.8, AGC ON | |
| Shutter Speed | 1/30s – 1/10000s | |
| SNR | ≥55dB | |
| Vertical Flip & Mirror | Supported | |
| Horizontal Angle of View | 12X Lens – 6.9° (tele) to 72.5° (wide) | |
| Vertical Angle of View | 12X Lens – 3.9° (tele) to 44.8° (wide) | |
| Wide Dynamic Range | Supported | |
| White Balance | Auto, 3000K/Indoor, 4000K, 5000K/Outdoor, 6500K-1, 6500K-2, 6500K-3, One Push (ok), Manual | |
| Digital Noise Reduction | 2D & 3D Digital Noise Reduction | |
| Audio | Analog audio inputs | Line In, 3.5mm (HDMI & IP Stream Only) |
| Networking | DHCP | Supported |
| Static IP | Supported | |
| Multicast | Supported | |
| Dual Streaming | Supported | |
| 720p120fps | Supported | |
| HTTP Port Number | Default 80 | |
| RTSP Port | Default 554 | |
| PTZ Port | Default 5678 | |
| UDP Port | Default 1259 | |
| Web Management | Supported Guest & Admin Logins |
|
| Camera Control | (1) 8-pin mini din In | RS-232, RS-485, VISCA, PELCO-D/P |
| (1) 8-pin mini din Out (passthrough) | Used to cascade RS-232, RS-485, VISCA, PELCO-D/P controls to next camera in line | |
| (1) RS-485 | 2-pin phoenix port Protocols: VISCA/Pelco-D/Pelco-P |
|
| Baud Rate | 2400/4800/9600 bits | |
| IP | PTZOptics VISCA over IP4 | |
| Recommended maximum cable length for RS-232 | 90 feet (30 meters) | |
| Recommended maximum cable length for RS-485 | 3,600 feet (1,200 meters) | |
| Pan & Tilt Movement | Pan Movement | ±170° |
| Tilt Rotation | Up: 90°, Down: 30° | |
| PTZ Presets | 10 via IR (255 via Serial or IP) 255 presets via Serial or IP |
|
| Horizontal Pan Range | ±170° | |
| Vertical Pan Range | -30° to +90° | |
| Pan Speed Range | 1.7° ~ 100°/s | |
| Tilt Speed Range | 1.7° ~ 69.9°/s | |
| Preset Accuracy | 0.1° | |
| Electrical Index | Power Supply | 12W (Max) |
| Input Voltage | 12V DC (10.8 – 13.0V DC) or PoE 802.3af | |
| Power over Ethernet | Standard PoE supported | |
| Physical Specifications | Dimension (in.) | 5.6W x 6.5H x 6.7D (7.88H max w/ Tilt) |
| Dimensions (mm) | 142W x 164H x 169D (189H max w/ Tilt) | |
| Box Dimensions | 9” x 9” x 10” | 229mm x 254mm x 229mm | |
| Camera Weight | 3.20 lbs. (1.45 kg) | |
| Boxed Weight | 5.4 lbs. (2.45 kg) | |
| Regulatory Compliance | FCC compliance: | FCC 47 CFR Part 15 Subpart B – Class A:2011, ANSI C63.4-2014 |
| CE compliance: | EN 55032:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55035:2017 |
- 1. H.264, H.265, MJPEG Encoding; RTSP; RTMP; NDI|HX® upgradeable
- 2. Not simultaneous with SDI or HDMI outputs; SD only (576i-30, 480i-30)
- 3. Future Use (provides 5W of power)
- 4. TCP (5678); UDP (1259)
| SKU | PTZOptics-PT-JOY-G4w2PT12 |
| Barcode # | 615678860353 |
| Brand | PTZOptics |
| Brand | PTZOptics |
| Type | PTZ Control Keyboard |
| Model | PT-JOY-G4, PT12X-SDI-GY-G2 |
| Shipping Cubic | 0.017794000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.