Extron MGP 462 Pro Two Window HDCP-Compliant Multi-Window Processor SKU: MGP-462-Pro-R
Refurbished — Grade A View device grading info.
The Extron MGP 462 Pro is a powerful, high-resolution multi-window processor that enables the display of two images on a single screen. Full HDCP compliance at all HDMI video inputs and outputs assures worry-free presentation of protected content. The MGP 462 Pro includes an HDMI background input connection, which enables the windows to be placed over a live video display and allows cascading multiple processors to generate more windows at the output. The MGP 462 Pro also provides two simultaneous outputs that generate HDMI and RGBHV video, simplifying integration with different display devices. The MGP 462 Pro is ideal for applications that require side-by-side display of critical quality graphics and video content from multiple sources.
Key Features
- Combines HDMI, 3G-SDI, high resolution RGB, component, S-video, and composite input sources into two windows on a single display
- RGB, HDTV component video, and HDCP-compliant HDMI output
- Key Minder® continuously verifies HDCP compliance for quick, reliable switching
- Selectable output rates from 640x480 to 1920x1200, including HDTV 1080p/60 and 2K
- Graphic Still Store enables use of screen captures or uploaded graphics as background images
- Live video background from a dedicated HDMI source
(MGP-462-Pro-R)
| Video input | |||
|---|---|---|---|
| Number/signal type | 4 VGA-WUXGA RGBHV, RGBS, RGsB, RsGsBs, RGBcvS, component video (interlaced or progressive), S-video, composite video 4 to 15 (configurable) component video (interlaced), S-video, or composite video 4 HDMI digital video (DI models only) 2 3G/HD-SDI digital video, 2 HDMI digital video (3G-SDI models only) 1 HDMI digital video (Live Background) |
||
| Connectors | |||
| Inputs 1-4 | 4 x 5 female BNC (all models) 4 female HDMI (DI models only) 2 female BNC, 2 female HDMI (3G-SDI models only) |
||
| Inputs 5-19 | 15 female BNC | ||
| Live Background | 1 female HDMI | ||
| Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and for R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
||
| Minimum/maximum levels | Analog: 0.0 V to 2.0 Vp-p with no offset | ||
| Impedance | 75 ohms | ||
| Horizontal frequency | 15 kHz to 100 kHz | ||
| Vertical frequency | 24 Hz to 120 Hz | ||
| Resolution range | 640x480 to 1920x1200*, 480i, 576i, 480p, 576p, 720p, 1080i, 1080p, and 2048x1080 *Only the reduced blanking version of the 1920x1200 resolution is sampled at full bit rate. The 3G/HD-SDI inputs accept only the following resolutions: 720p5,6,7, 1080i5,6,7, 1080p1,2,3,4,5,6,7 1 = at 24 Hz, 2 = at 25 Hz, 3 = at 29.97 Hz, 4 = at 30 Hz, 5 = at 50 Hz, 6 = at 59.94 Hz, 7 = at 60 Hz |
||
| DC offset (max. allowable) | 0.5 V | ||
| Video processing — digital inputs | |||
| Maximum data rate | 6.75 Gbps (2.25 Gbps per color) | ||
| Maximum pixel clock | 165 MHz | ||
| Formats | RGB and YCbCr digital video | ||
| Standards | DVI, HDMI, HDCP | ||
|
|||
| Video processing — analog inputs | |||
| Decoder | 8-bit digital, 13.5 MHz standard | ||
| Digital sampling | 24 bit, 8 bits per color; 165 MHz standard | ||
| Colors | 16.78 million | ||
| Video output | |||
| Number/signal type | 1 scaled RGBHV, RGBS, RGsB, HD YUV component video 1 HDMI (HDCP compliant) digital video |
||
| Connectors | 5 female BNC, 1 female HDMI | ||
| Nominal level | 1 Vp-p for Y of component video and for G of RGsB 0.7 Vp-p for RGB and for R-Y and B-Y of component video |
||
| Minimum/maximum levels | 0.0 V to 1.0 Vp-p | ||
| Impedance | 75 ohms | ||
| Vertical frequencies | 24 Hz, 50 Hz, 59.95 Hz, 60 Hz, 72 Hz, 96 Hz, 100 Hz, 120 Hz | ||
| Scaled resolution | 640x4801,2,3,4,5,6, 800x6001,2,3,4,5,6, 852x4801,2,3,4,5, 1024x7681,2,3,4, 1024x8521,2,3,4, 1024x10241,2,3, 1280x7681,2, 1280x8001,2,3, 1280x10241,2, 1360x7651,2, 1360x7681,2, 1365x7681,2, 1365x10241,2, 1366x7681,2, 1400 x 10501,2, 1440x9001,2,3, 1600 x 12001,2, 1680x10501,2, 1920x12001,2 HDTV: 480p2,8, 576p1, 720p1,2,8, 1080i1,2,8, 1080p1,2,7,8, and 2048x10801,2,7,8 1 = at 50 Hz, 2 = at 60 Hz, 3 = at 72 Hz, 4 = at 96 Hz, 5 = at 100 Hz, 6 = at 120 Hz, 7 = at 24 Hz, 8 = 59.94 Hz |
||
| Return loss | >30 dB @ 5 MHz | ||
| DC offset | ±25 mV with input at 0 offset | ||
| Switching type | Triple-Action | ||
| Sync | |||
| Input type | RGBHV, RGBS, RGsB, RsGsBs, RGBcvS, YUV (tri-level or bi-level on Y channel) | ||
| Output type | RGBHV, RGBS, RGsB, YUV (tri-level or bi-level on Y channel) | ||
| Input standards | NTSC 3.58, NTSC 4.43, PAL, SECAM, SMTPE 292M, SMTPE 424 | ||
| Input level | 2.75 V to 5.0 Vp-p for RGBHV or RGBS 0.6 Vp-p for component video tri-level sync 0.3 Vp-p for component video bi-level sync or RGsB |
||
| Output level | 0.6 Vp-p for component video tri-level sync 0.3 Vp-p for component video bi-level sync or RGsB TTL: 5.0 Vp-p, unterminated for RGBHV, RGBS |
||
| Input impedance | 510 ohms | ||
| Output impedance | 75 ohms | ||
| Polarity | Positive or negative (selectable) | ||
| Control/remote — processor/decoder/scaler | |||
| Serial control ports | (1) RS-232 or RS-422, female 9-pin D connector (1) RS-232, 2.5 mm mini stereo jack |
||
| Baud rate and protocol | 300 to 115200 baud (default: 9600), 8 data bits, 1 stop bit, no parity | ||
| Serial control pin configurations | |||
| 9-pin D connector | RS-232: 2 = Tx, 3 = Rx, 5 = GND RS-422: 2 = Tx-, 3 = Rx-, 5 = GND, 7 = Rx+, 8 = Tx+ |
||
| 2.5 mm mini stereo jack | Tip = Tx, ring = Rx, sleeve = GND | ||
| Ethernet control port | 1 female RJ-45 connector | ||
| Ethernet data rate | 10/100Base-T, half/full duplex with autodetect | ||
| Ethernet protocol | ARP, ICMP (ping), IP, TCP, DHCP, HTTP, SMTP, Telnet | ||
| Program control | Extron Simple Instruction Set (SIS™) Microsoft® Internet Explorer, Telnet Extron control/configuration program for Windows® |
||
| General | |||
| Power supply | Internal Input: 100-240 VAC, 50-60 Hz |
||
| Power consumption | |||
| MGP 464 Pro models | 50.0 watts | ||
| MGP 462 Pro models | 35.5 watts | ||
| Temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
| Cooling | Fan, right to left (as viewed from the front panel) | ||
| Thermal dissipation | |||
| MGP 464 Pro models | 148 BTU/hour | ||
| MGP 462 Pro models | 110 BTU/hour | ||
| Mounting | Rack mountable with included brackets | ||
| Enclosure type | Metal | ||
| Enclosure dimensions (per unit) | 3.4" H x 17.5" W x 12.0" D (2U high, full rack wide) (8.6 cm H x 44.5 cm W x 30.5 cm D) (Depth excludes connectors and knobs. Width excludes rack ears.) |
||
| Product weight | 8.6 lbs (3.9 kg) | ||
| Shipping weight | 16 lbs (7 kg) | ||
| DIM weight | 19 lbs (9 kg) | ||
| Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
| Regulatory compliance | |||
| Safety | CE, c-UL, UL | ||
| EMI/EMC | CE, C-tick, FCC Class A, ICES, VCCI | ||
| Environmental | Complies with the appropriate requirements of WEEE. | ||
| Product warranty | 3 years parts and labor | ||
| Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
| SKU | MGP-462-Pro-R |
| Barcode # | 634607252366 |
| Brand | Extron |
| Brand | Extron |
| Type | Live Video Production Switcher |
| Model | MGP 462 Pro |
| Shipping Cubic | 0.016170000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.