Crestron DM-RMC-4KZ-100-C 4K60 4:4:4 HDR Receiver/Room Controller 100 - New, Open Box SKU: DM-RMC-4KZ-100-C-OB
New
DigitalMedia 8G+® 4K60 4:4:4 HDR Receiver & Room Controller 100
Provides a controller and interface for an HD or 4K display device as part of a complete DigitalMedia™ System. Supports 4K60 4:4:4 and HDR video signals. Connects to the DM 8G+® output of a DM® Switcher or Transmitter via a single CATx cable. Includes IR, RS-232, and Ethernet control ports.
Key Features
- DigitalMedia 8G+® receiver and display controller
- Connects to a DM® switcher or transmitter over a single CAT type twisted pair cable
- HDBaseT® compatible — Enables direct connection to other HDBaseT certified equipment
- Provides one HDMI® or DVI display output
- Handles UHD and 4K video resolutions up to 4K60 4:4:4
- Handles HDR (High Dynamic Range) video (HDR10)
- Handles 3D video and Deep Color
- Handles Dolby® TrueHD, Dolby Atmos®, DTS HD®, DTS:X®, and uncompressed 7.1 linear PCM audio
- HDCP 2.2 compliant
- Supports cable lengths up to 330 ft (100 m) for all resolutions up to UHD and 4K using DM Ultra cable
- Supports cable lengths up to 330 ft (100 m) for 1080p, WUXGA, and 2K using DM 8G® cable or CAT5e
- Supports cable lengths up to 230 ft (70 m) for UHD and 4K using DM 8G cable, or 165 ft (50 m) using CAT5e
- Provides a 10/100 Ethernet LAN connection
- Enables device control via CEC, IR, RS-232, and Ethernet
- Compatible with Crestron® USB over Ethernet Extenders
- Allows quick, easy setup and diagnostics
- Low-profile surface mount design
- Powered via the DM connection or optional power pack (sold separately)
(DM-RMC-4KZ-100-C-OB)
Video |
|||||||||||||||||||||||||||||||||
Input Signal Types | DM 8G+ & HDBaseT w/HDR10, Deep Color, 3D, & 4K60 4:4:4 support | ||||||||||||||||||||||||||||||||
Output Signal Types | HDMI w/HDR10, Deep Color, 3D, & 4K60 4:4:4 support (DVI compatible) | ||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.2 | ||||||||||||||||||||||||||||||||
Maximum Resolutions
|
|||||||||||||||||||||||||||||||||
NOTE: Custom resolutions may be supported at pixel clock rates up to 600 MHz*. |
|||||||||||||||||||||||||||||||||
Audio |
|||||||||||||||||||||||||||||||||
Input Signal Types | DM 8G+, HDBaseT | ||||||||||||||||||||||||||||||||
Output Signal Type | HDMI | ||||||||||||||||||||||||||||||||
Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos, DTS®, DTS ES, DTS 96/24, DTS HD High Res, DTS HD Master Audio, DTS:X, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||
Communications |
|||||||||||||||||||||||||||||||||
Ethernet | 10/100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP | ||||||||||||||||||||||||||||||||
RS-232 | 2-way device control and monitoring up to 115.2k baud with hardware and software handshaking (via control system) | ||||||||||||||||||||||||||||||||
IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 Volts) up to 19.2k baud (via control system) | ||||||||||||||||||||||||||||||||
DigitalMedia | DM 8G+, HDCP 2.2, EDID, CEC, PoDM, Ethernet | ||||||||||||||||||||||||||||||||
HDBaseT | HDCP 2.2, EDID, CEC, RS-232, PoE, Ethernet | ||||||||||||||||||||||||||||||||
HDMI | HDCP 2.2, EDID, CEC | ||||||||||||||||||||||||||||||||
NOTE: Supports management of HDCP and EDID; supports management of CEC between the connected HDMI device and a control system | |||||||||||||||||||||||||||||||||
Connectors |
|||||||||||||||||||||||||||||||||
LAN | (1) 8-pin RJ45 connector, female, shielded; 10Base-T/100Base-TX Ethernet port |
||||||||||||||||||||||||||||||||
COM | (1) 5-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Up to 115.2k baud, hardware and software handshaking support |
||||||||||||||||||||||||||||||||
IR 1 – 2 | (1) 4-pin 3.5 mm detachable terminal block; Comprises (2) IR/Serial ports; IR output up to 1.1 MHz; 1-way serial TTL/RS-232 (0-5 Volts) up to 19200 baud |
||||||||||||||||||||||||||||||||
24VDC 0.75A MAX | (1) 2.1 x 5.5 mm DC power connector; 24 Volt DC power input; PW-2407WU power pack (optional, sold separately) |
||||||||||||||||||||||||||||||||
DM IN | (1) 8-pin RJ45 connector, female, shielded; DM 8G+ input, HDBaseT compliant; PoDM PD port (HDBaseT PoE compatible); Connects to the DM 8G+ output of a DM switcher, transmitter, or other DM device, or to an HDBaseT device, via CAT5e, Crestron DM-CBL-8G, or Crestron DM-CBL-ULTRA cable |
||||||||||||||||||||||||||||||||
HDMI OUT | (1) HDMI Type A connector, female; HDMI digital video/audio output (DVI compatible) |
||||||||||||||||||||||||||||||||
Ground | (1) 6-32 screw; Chassis ground lug |
||||||||||||||||||||||||||||||||
Controls & Indicators |
|||||||||||||||||||||||||||||||||
LAN | (2) LEDs, green LED indicates Ethernet link status, amber LED indicates Ethernet activity | ||||||||||||||||||||||||||||||||
RESET | (1) Recessed pushbutton, for hardware reset | ||||||||||||||||||||||||||||||||
SETUP | (1) Red LED and (1) recessed pushbutton, for Ethernet setup | ||||||||||||||||||||||||||||||||
24VDC | (1) Green LED, indicates operating power supplied via PoDM, HDBaseT PoE, or optional local power pack | ||||||||||||||||||||||||||||||||
DM IN | (2) LEDs, green LED indicates DM link status, amber LED indicates video and HDCP signal presence | ||||||||||||||||||||||||||||||||
HDMI OUT | (1) Green LED, indicates video signal presence at the HDMI output | ||||||||||||||||||||||||||||||||
Power |
|||||||||||||||||||||||||||||||||
Power over DM (PoDM) | IEEE 802.3at Type 1 Class 0 (12.95 W) compliant PoDM PD (Powered Device), capable of being powered by a PoDM PSE (Power Sourcing Equipment) | ||||||||||||||||||||||||||||||||
Power over HDBaseT | IEEE 802.3at Type 1 Class 0 (12.95 W) compliant HDBaseT PoE PD (Powered Device), capable of being powered by an HDBaseT PoE PSE (Power Sourcing Equipment) | ||||||||||||||||||||||||||||||||
Power Pack (Optional) | Input: 100-240 Volts AC, 50/60 Hz; Output: 0.75 Amps @ 24 Volts DC; Model: PW-2407WU (sold separately) |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Temperature | 32° to 104° F (0° to 40° C) | ||||||||||||||||||||||||||||||||
Humidity | 10% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||
Enclosure |
|||||||||||||||||||||||||||||||||
Chassis | Metal, black finish, with (2) integral mounting flanges; vented front, top, and bottom | ||||||||||||||||||||||||||||||||
Mounting | Freestanding, surface mount, or attach to a single rack rail | ||||||||||||||||||||||||||||||||
Dimensions |
|||||||||||||||||||||||||||||||||
Height | 6.09 in (155 mm) | ||||||||||||||||||||||||||||||||
Width | 5.63 in (143 mm) | ||||||||||||||||||||||||||||||||
Depth | 1.08 in (28 mm) | ||||||||||||||||||||||||||||||||
Weight |
|||||||||||||||||||||||||||||||||
16.5 oz (468 g) | |||||||||||||||||||||||||||||||||
Compliance |
|||||||||||||||||||||||||||||||||
UL Listed for US & Canada, CE, IC, FCC Part 15 Class B digital device | |||||||||||||||||||||||||||||||||
Maximum Cable Lengths |
|||||||||||||||||||||||||||||||||
|
SKU | DM-RMC-4KZ-100-C-OB |
Barcode # | 608539209651 |
Brand | Crestron |
Brand | Crestron |
Type | Video Extender |
Model | DM-RMC-4KZ-100-C |
Shipping Cubic | 0.017794000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.
Frequently Bought Together
Similar Items
Buying refurbished laptops not only gives you savings it helps reduce the environmental impact of e-waste