Sony PCS-XC1 HD Video Conferencing System - No Remote SKU: SonyPCS-XC1-NoRemote-R
Refurbished — Grade A View device grading info.
Tested to power on, display over HDMI. Includes PCS-XC1 camera, compatible 19.5V power adapter. Does NOT include remote, microphone.
Easily hold high-quality video conferences wherever there's a network connection available
Businesses, schools and public organisations can communicate more effectively and spontaneously with the PCS-XC1 portable video conferencing system that includes an optional wireless capability (license required).
Quick and easy to set up, this all-in-one solution lets conference participants share crisp sound and smooth, clearly-packed HD pictures over the internet with colleagues anywhere in the world. The high-quality pan/tilt/zoom camera captures smooth, finely-detailed video images that make virtual meetings more natural and immersive - even in low light or against harsh back-lighting where other VC systems struggle. For critical applications such as healthcare and broadcasting, the system can be optionally upgraded to support even higher-quality Full HD 1080p video at a smooth 60 frames per second.
Meetings can be further enhanced with live data sharing. Just hook up a PC and illustrate your point with on-screen slide presentations, documents or videos. Add an optional wireless pen/tablet and make on-screen annotations while you're talking for extra emphasis. Conferences can also be recorded directly to a connected USB memory for easy storage and sharing.
Everything's included in the compact, highly portable unit: colour HD camera and codec, plus Wi-Fi capability (requires optional license) for fuss-free connection to wireless networks in any office, hotel, classroom or huddle space.
Affordable, flexible and refreshingly simple to use, the PCS-XC1 puts high quality 'on-the-go' video conferencing in reach of every organisation.
This product contains pre-installed software and requires the purchase of licence keys to activate some functions.
(SonyPCS-XC1-NoRemote-R)
Format
Communication Protocol | ITU-T H.323, IETF SIP |
Video Encoding | H.263, H.263+, H.263++, H.264 Baseline Profile, H.264 High Profile, MPEG-4 SP@L3 (SIP only) |
Audio Encoding | G.711 (3.4kHz@56/64kbps), G.722 (7.0kHz@48/56/64kbps), G.728 (3.4kHz@16kbps), MPEG-4 AAC-LC Mono (11kHz@64/96kbps), MPEG-4 AAC-LC Mono (22kHz@96kbps) |
Far End Camera Control | H.281 (Zoom / Pan / Tilt / Preset) |
Frame Format | H.225 |
Dual Stream | H.239 (video and presentation data) (transmission and reception) |
Encryption | H.235 version 3 |
Other | H.460.18, H.460.19 |
Camera
Image Sensor | 1/2.8-type "Exmor" CMOS image sensor |
Output Pixels (H x V) | 1920 x 1080 |
Frame Rate | 59.94 fps |
S/N Ratio | 50 dB |
Brightness Control | Auto/Manual |
Zoom Ratio | x144 zoom (12X optical zoom, 12X digital zoom) |
Focusing System | Auto/Manual |
Horizontal Viewing Angle | Approx. 71° |
Focal Length | f = 3.9 mm to 46.8 mm |
F-Number | F1.8 to F2.0 |
Pan/Tilt Angle | Pan ±100°/Tilt +25° |
Preset Position | 100 positions |
Power Supply | Supplied from Codec Unit |
Other Features | Auto Gain Control, Auto White Balance, Backlight Compensation |
Video
Resolution | [4:3] QCIF (176x144), CIF (352x288), 4CIF (704x576) [16:9] WCIF (W288p) (512x288), W432p (768x432), W4CIF (1024x576), 720p (1280x720), 1080i (1920x1080), 1080p (1920x1080)*1 |
Frame rate | Up to 60fps (H.263, H.263+, H.263++, H.264, H.264@720p, H.264@1080p, MPEG-4 SP@L3, except for H.263 4CIF)*2 |
Screen Layout | Full Screen / PinP / PandP / PandPandP / Side by Side |
Communication Parameter Settings | YES (Auto / Manual) (Resolution, Bitrate, Frame Rate) |
Notes | *1 : 1080p and 1080i are available after installing the optional PCSA-RXC1 HD upgrade software. *2: H.264@1080p is available after installing the optional PCSA-RXC1 HD upgrade software. |
Audio
Audio Channel | Monaural |
High Quality Audio | Echo Canceller (Enable to turn ON and OFF), Auto Gain Control, Auto Noise Reduction |
Lip Sync | YES (Enable to turn AUTO and OFF) |
Mic ON/OFF | YES |
Network
Network Protocol | TCP/IP, UDP/IP, DHCP, DNS, HTTP, TELNET, SSH, SNMP, NTP, ARP, RTP/RTCP, PPPoE, UPnP |
QoS (Quality of Service) | Real-time ARQ (Auto Repeat reQuest), ARC (Adaptive Rate Control), Adaptive FEC (Forward Error Correction), IP Precedence, DiffServe |
Network Function | UDP Shaping, TCP/UDP Port Setting, NAT Support, Auto Gatekeeper Discovery, URI Dialing, Encryption**, IPv6 |
Protocol Stack | IPv4, IPv6 |
Bit Rate | 64 kbps to 4,096 kbps |
H.239 Presentation | YES 1080* / SXGA / WXGA / 720 / XGA @30fps |
Note | * : Available when installing the HD upgrade software option PCSA-RXC1. |
Interface
Video Input | HDMI x 1 *2 |
Video Output | HDMI x 1 *2 |
Audio Input | Mic In (mini jack, plug-in power) x 1 HDMI x 1 |
Audio Output | HDMI x 1 |
Network Interface | Gigabit Ethernet (10BASE-T/100BASE-TX/1000BASE-T) x 1, Wireless LAN *3 |
External Control | mini-USB |
Other | USB x 2 *4 |
Notes | *2 : HDCP and HDMI CEC are NOT supported. *3 : The wired LAN and wireless LAN features are NOT available at the same time. *4 : The USB connector on the front panel is prohibited from connecting any wireless LAN module of the wireless software option PCSA-WXC1 and wireless dongle of pen tablets as well as any tiny USB devices. |
Others
USB flash memory | Save Still Image (JPEG), Version Up, Private Phone Book (Auto Dialing), Save/Load Setup, Save/Load Phone Book, Recording |
Recording | YES (to USB flash memory) Video : 512 kbps and 1,024 kbps (2 steps) Audio : 64kbps |
Still Image Capturing | YES |
Annotation | YES* |
Remote Control Interface | TELNET/SSH, WEB |
Remote Commander | RFZ Remote Commander |
Note | * : A pen tablet device should be prepared to use the annotation function. |
General Note
** | Encryption is not available in the models supplied in some regions. Please consult with local representative. |
SKU | SonyPCS-XC1-NoRemote-R |
Barcode # | 601527954649 |
Brand | Sony |
Brand | Sony |
Type | Video Conferencing |
Model | PCS-XC1 |
Shipping Cubic | 0.017794000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.
Frequently Bought Together
Similar Items
Buying refurbished laptops not only gives you savings it helps reduce the environmental impact of e-waste