Panasonic AW-HE40HWE Full HD PTZ Camera 1080p HDMI LAN w/PSU SKU: AW-HE40HWE-R
Tested to power on, display HDMI video signal. Includes AW-HE40HWE camera, compatible 12V power adapter. Does NOT include remote.
Full HD camera with integrated pan-tilt for lectures, weddings and a wide variety of applications
The AW-HE40 series of integrated full HD cameras performs in a wide variety of onsite shooting applications that require high-quality video, such as conferences, lecture capture and other events, thanks to its high-performance zoom, wide angle of view and outstanding color reproducibility.
In addition to IP video transmission, support for PoE+*1 enables power to be supplied via a LAN cable*2. The result is installation flexibility. It also supports HD-IP video output, output of video and audio via USB, and SD card recording.
*1: Abbreviation of Power over Ethernet Plus.
*2: The software for the AW-HE40 series may need to be updated depending on the existing software version.
(AW-HE40HWE-R)
General | ||
---|---|---|
Power Requirements | DC 12 V (Supplied AC adaptor), DC 42 V to 57 V (PoE+ power supply) | |
Current Consumption | 1.2 A (Supplied AC adaptor), 0.4 A (PoE+ power supply) | |
Ambient Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) | |
Allowable Humidity Ranges | 20 % to 90 % (no condensation) | |
Storage Temperature | -20 °C to 50 °C (-4 °F to 122 °F) | |
Mass | Approx. 1.5 kg (3.30 lb) | |
Dimensions (W x H x D) | 160 mm x 186 mm x 166 mm (6-5/16 inches x 7-41/128 inches x 6-17/32 inches) (excluding protrusions, direct ceiling mount bracket) |
|
Finish | AW-HE40HW / AW-HE40SW / AW-HN40HW: Pearl white AW-HE40HK / AW-HE40SK / AW-HN40HK: Metallic black |
|
Controller Supported*1 | AW-RP50, AW-RP120G, AK-HRP200G | |
Camera Unit | ||
Imaging Sensors | 1/2.3-type MOS | |
Lens | Optical 30x zoom, F1.6 to F4.7 [f=4.3 mm (11/64 inches) to 129 mm (5-5/64 inches); 35 mm (1-3/8 inches) equivalent: 31.6 mm (1-31/128 inches) to 962.0 mm (37-7/8 inches)] |
|
Focus | Switching between auto and manual | |
Focus Distance | Entire zooming range: 1.2 m (3.94 ft) Wide end: 10 cm (0.33 ft) |
|
Color Separation Optical System | On-chip color filter system | |
Minimum Illumination | 59.94 Hz | 0.7 lx (50 IRE, F1.6, 48 dB, 1/60 without accumulation) 0.35 lx (50 IRE, F1.6, 48 dB, 1/30 with accumulation [Frame Mix 6 dB]) |
50 Hz | 0.7 lx (50 IRE, F1.6, 48 dB, 1/50 without accumulation) 0.35 lx (50 IRE, F1.6, 48 dB, 1/25 with accumulation [Frame Mix 6 dB]) |
|
Horizontal Resolution | 1000 TV lines Typ (Center area) | |
Gain Selection*2 | Auto, 0 dB to 48 dB (3 dB steps) | |
Frame Mix*3 | Auto, Off, 6 dB, 12 dB, 18 dB, 24 dB | |
Electronic Shutter Speed | During Full Auto | 1/30 to 1/2000 (59.94 Hz) 1/25 to 1/2000 (50 Hz) |
During Auto | 1/60 to 1/2000 (59.94 Hz) 1/50 to 1/2000 (50 Hz) |
|
During Manual | 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 (59.94 Hz) 1/120, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/10000 (50 Hz) |
|
Synchro Scan | 59.94 Hz | 59.94 Hz to 660.09 Hz (255 steps) |
50 Hz | 50.00 Hz to 570.12 Hz (255 steps) | |
Gamma | Off, Normal (Low, Mid, High), Cinema | |
White Balance | ATW, AWB A, AWB B, 3200K, 5600K, VAR (2400K to 9900K) | |
Chroma Amount Variability | ±3 steps | |
Scene File | Full Auto, Manual1, Manual2, Manual3 | |
Color Bars | FULL BAR | |
Synchronization System | ||
Synchronization System | Internal synchronization | |
Input | ||
Power | DC 12 V IN, PoE+ (IEEE802.3at standard) | |
MIC/LINE Input |
Stereo mini-jack (ø3.5 mm) • Input level: -10 dBV ± 3 dBV |
|
Output | ||
Video Output | AW-HE40H AW-HN40HW AW-HN40HK HDMI |
HDMI connector • HDCP is not supported. • VIERA Link is not supported. |
AW-HE40S HD-SDI |
Compliant with the SMPTE292M standards/75 (BNC x 1) |
|
Input/Output | ||
Input/Output Connector | LAN | LAN connector for IP control (RJ-45), PoE+ Equipped with straight/crossover cable auto detection function |
RS-232C | Mini DIN 8-pin (IN), Mini DIN 8-pin (OUT) | |
RS-422 | CONTROL IN RS422A (RJ-45) | |
USB | Mini-B port (Used for maintenance) | |
SD Card | microSD card slot (Used for maintenance) | |
USB Connection * This may vary depending on the operating environment. | ||
Video Output | USB Video Class Ver1.0 | |
Video Compression Format | Motion JPEG | |
Resolution | 1920 x 1080, 1280 x 720, 640 x 360 | |
Frame Rate | max 30 fps (System frequency 59.94 Hz), max 25 fps (System frequency 50 Hz) | |
Audio Output | USB Audio Class Ver1.0 | |
Audio Compression Format | Linear PCM, 48 kHz, 16-bit, 2 channels | |
Supported Models | Devices standardly equipped with a USB 2.0 compatible port | |
Pan-tilt Head Unit | ||
Installation Method | Stand-alone (Desktop) or suspended (Hanging)*4 | |
Pan/tilt Operation Speed | Maximum speed during preset: 300°/s, Maximum speed during manual: 90°/s | |
Panning Range | ±175° | |
Tilting Range*5 | -30° to 90°*5 | |
Quietness | During preset: NC40 or less During manual: NC35 or less |
|
Camera/Pan-tilt Head Control | • When connecting through a PoE+ hub: LAN cable*6(category 5e or above), max. 100 m (328 ft) • When a PoE+ hub is not used: LAN cable*6(category 5 or above) max.100 m (328 ft) |
|
AW protocol connecting cable • LAN cable*6(category 5 or above, straight cable), max. 1000 m (3280 ft) |
||
Standard protocol connecting cable • Mini DIN 8-pin cable, male |
||
SD Card Recording | ||
SD Card Type | micro SDHC (4 GB to 32 GB), micro SDXC (64 GB to 128 GB), Speed class 10 or higher | |
System Frequency | 59.94 Hz/50 Hz | |
Video Compression Format | MPEG-4 AVC/H.264 High Profile | |
Audio Compression Format | AAC-LC (48 kHz, 16 bit, 2 ch, 128 kbps) | |
Audio Output | USB Audio Class Ver1.0 | |
SD Card Recording | MPEG-4 AVC file standard compliant (.MP4) | |
Recording Format | 1920 x 1080/59.94p, 1920 x 1080/50p, 1920 x 1080/29.97p, 1920 x 1080/25p, 1280 x 720/59.94p, 1280 x 720/50p, 1280 x 720/29.97p, 1280 x 720/25p |
|
Network | ||
Resolution | JPEG | VGA (640 x 360), QVGA (320 x 180) max.30 fps 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180 max.30 fps |
H.264 | 1920 x 1080, 1280 x 720, 640 x 360, 320 x 180 max.60 fps | |
Supported Protocol | IPv4 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCP, DNS, NTP, IGMP, UPnP, ICMP, ARP, RTSPoverTCP, RTSPoverHTTP, SSL (TLS), MultiCast/UniCast |
IPv6 | TCP/IP, UDP/IP, HTTP, HTTPS, RTSP, RTP, RTP/RTCP, FTP, DHCPv6, DNS, NTP, ICMPv6 (MLD), RTSPoverTCP, RTSPoverHTTP, SSL (TLS), MultiCast/UniCast | |
i-OS, Android Support | JPEG image display |
- *1:It may be necessary to upgrade the version of the controller so that the controller will support the unit.
- *2:During Auto, 6 dB to 48 dB (6 dB steps) are available for AGC Max Gain setting.
- *3:During Auto, 0 dB, 6 dB, 12 dB and 18dB are available for Auto F. Mix Max Gain setting.
- *4:To ensure safety, the unit must be secured using the mount bracket supplied.
- *5:Depending on the pan or tilt position, the camera may be reflected in the image.
- *6:Use of an STP (shielded twisted pair) cable is recommended.
- * NDI® is a video connectivity technology and is registered as a trademark by Vizrt NDI AB in the United States and other countries.
- * Depending on the time of purchase, an upgrade may be required.
SKU | AW-HE40HWE-R |
Barcode # | 601527754027 |
Brand | Panasonic |
Brand | Panasonic |
Type | PTZ Camera |
Model | AW-HE40HWE |
Shipping Cubic | 0.017794000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.
Frequently Bought Together
Others Also Bought
Similar Items
Buying refurbished laptops not only gives you savings it helps reduce the environmental impact of e-waste