HP LaserJet Enterprise 700 Color MFP M775dn Multifunction Printer SKU: LaserJetMFP-M775dn
Enable large-volume, professional-quality color printing on a wide range of paper sizes—up to Ledger/A3—with paper capacity up to 4,350 sheets. Preview and edit scanning jobs. Centrally manage printing policies. Safeguard sensitive business information.
Expand possibilities with affordable Ledger/A3 color
Upsize color printing capabilities with media sizes up to Ledger/A3 for impressive marketing materials and more. Impress with bold text and smooth color—and get the color output you intended with Pantone® matching. Go from zero to done, right at the MFP—print, copy, and scan from the large touchscreen. HP ePrint—now print from your smartphone or tablet from virtually anywhere.
Boost productivity, easily manage printing
Boost productivity—get up to 4350-sheet paper capacity for large printing jobs from a workhorse MFP. Automate high-volume print, scan, and copy jobs to save time, using the 100-page automatic document feeder. Easily manage your business’s color printing with HP Color Access Controls. Save and print files directly at the MFP via an easy-access USB port.
Streamline workflow with robust scanning
Improve workflow using touchscreen controls to preview, edit, and digitally send documents at the device. Streamline tasks—print, copy, and scan projects directly at the MFP's large color touchscreen. Incorporate paper documents into digital workflows—easily send scans to email or network folders. Efficiently capture the right content—remove blank pages in scanned documents to avoid wasted paper.
Invest in robust solutions that can grow with you
Extend the capabilities of workteam print environments, using a rich array of easy-to-integrate solutions. Boost printing and imaging safeguards and protect business data with fleet-level security solutions. Add security solutions—such as card and badge readers—through the hardware integration pocket. Help control expenses with energy-saving features.
(LaserJetMFP-M775dn)
| AIO Functions | Print, copy, scan, digital send, easy access USB |
| Print Speed | Black (normal, letter): Up to 30 ppm; Color (normal, letter): Up to 30 ppm; Duplex (Letter): Up to 30 ipm; First Page Out Black (letter, ready): As fast as 10.5 sec; First Page Out Color (letter, ready): As fast as 10.5 sec |
| Print Resolution | Black (Best): Up to 600 x 600 dpi; Color (Best): Up to 600 x 600 dpi |
| Print Resolution Technologies | HP ImageREt 3600, Pantone calibrated |
| Printer Smart Software Features | HP ePrint, Apple AirPrint™, Open Extensibility Platform, FutureSmart Firmware, Instant-on Technology, HP Easy Color, print preview, duplex, print multiple pages per sheet (2, 4, 6, 9, 16), collation, watermarks, store print jobs, job separator, staple, offset |
| Printer Languages | HP PCL 6, HP PCL 5c (HP PCL 5c driver available from the Web only), HP Postscript Level 3 emulation, native PDF printing (v 1.4), Apple AirPrint™ |
| Copy Speed | Black (normal, letter): Up to 30 cpm; Color (normal, letter): Up to 30 cpm |
| Copy Features | Number of copies: Up to 9,999; Reduce/Enlarge: 25 to 400% |
| Scan Technology | Charge Coupled Device (CCD) |
| Scan Resolution | Enhanced: Up to 600 dpi; Hardware: Up to 600 x 600 dpi; Optical: Up to 600 dpi |
| Scan Speed | Black (normal, letter): Up to 30 cpm; Color (normal, letter): Up to 30 cpm |
| Scan Size max | ADF: 11 x 17 in (297 x 420 mm) |
| Energy Savings Feature Technology | Instant-on Technology |
| Mob Printing Capability | HP ePrint, Apple AirPrint™ |
| Control Panel | 8.07-in (20.5 cm) touchscreen control panel with color graphic display, rotating (adjustable angle); job control buttons; LED Home button; Hardware Integration Pocket; easy access USB |
| Memory | 1536 MB |
| Durability Ratings | Duty cycle: Up to 120,000 pages; Recommended monthly page volume: 2,500 to 7,500 pages |
| Paper | |
| Input | 100-sheet multipurpose tray, 250-sheet tray, 100-sheet automatic document feeder (ADF) |
| Output | 250-sheet output bin |
| Duplex Print Options | Automatic (standard) |
| Media Types | Paper (plain, light, bond, recycled, mid-weight, heavy, extra heavy, mid-weight glossy, heavy glossy, extra heavy glossy, cardstock, card glossy), HP matte, HP soft gloss, HP glossy, color transparency, labels, letterhead, envelope, preprinted, prepunched, colored, rough, HP tough paper, opaque film, user-defined |
| Media Sizes | Tray 1: Letter, Letter-R, executive, legal, statement, 8.5 x 13 in, 11 x 17 in, 12 x 18 in, 3 x 5 in, 4 x 6 in, 5 x 7 in, 5 x 8 in, envelopes (No. 9, No 10, Monarch); Tray 2: Letter, letter-R, executive, legal, 8.5 x 13 in, 11 x 17 in |
| Media weight (ADF) | 13 to 32 lb (49 to 120 g/m²) |
| Connectivity | |
| Interfaces | 1 Hi-Speed USB 2.0 Host, 1 Hi-Speed USB 2.0 Device, 1 Gigabit Ethernet 10/100/1000Base-TX network, 1 Foreign Interface (FIH), 1 Hardware Integration Pocket (HIP Pocket), 2 Internal USB 2.0 Host, 1 Fax port (only in M775f, M775z & M775z+) |
| Languages | HP PCL 6, HP PCL 5c (HP PCL 5c driver available from the Web only), HP Postscript Level 3 emulation, native PDF printing (v 1.4), Apple AirPrint™ |
| Network Capabilities | Via HP Jetdirect Ethernet embedded print server (standard) supports: 10Base-T, 100Base-Tx , 1000Base-T; 802.3az (EEE) support on Fast Ethernet and Gigabit Ethernet; IPsec (standard); 802.11b/g/n wireless networking (optional) |
| Network Ready | Standard (built-in Ethernet) |
| Dimensions (w x d x h) | 23.3 x 25.2 x 23.4 in (592 x 639 x 595 mm) Max: 37.8 x 44.4 x 37 in (959 x 1129 x 941 mm) |
| Weight | 104.5 lb (63.7 kg) |
| Security Management | Management security: SNMPv3, SSL/TLS, 802.1X authentication (EAP- PEAP, EAP-TLS), IPP over TLS, IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in; Compatible with HP Imaging & Printing Security Center |
| Minimum System Requirements | PC: Microsoft® Windows® 8, Windows® 7, Windows Vista®, Windows® XP (SP2+), Windows® Server 2003 (SP1+), Windows® Server 2008, Windows® Server 2008 R2; 200 MB available hard disk space; operating system compatible hardware system requirements, see microsoft.com Mac: Mac OS X v10.6, 10.7; 200 MB available hard disk space; operating system compatible hardware system requirements, see apple.com |
| SKU | LaserJetMFP-M775dn |
| Barcode # | 886112625313 |
| Brand | HP |
| Brand | HP |
| Type | Multifunction Laser |
| Model | HP LaserJet Enterprise 700 color MFP M775dn |
| Maximum Resolution | 600 x 600 DPI |
| Connectivity | USB, Ethernet |
| Technology | Laserjet |
| Output Type | Colour |
| Memory | 1536 MB |
| Product Line | HP LaserJet Enterprise |
| Supported Paper Size | A3, A4, A5, and B4/B5 (JIS) |
| Black Print Speed | Up to 30 ppm |
| Shipping Cubic | 0.503965000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.