Extron CrossPoint 300 124 HVA 12x4 Wideband RGB Matrix Switcher w/ADSP SKU: CrossPoint300-124HVA-B
Refurbished — Grade B View device grading info.
The Extron CrossPoint 300 124 Series is designed to route wideband RGBHV and stereo audio signals. Both 12x4 matrix switchers feature 300 MHz (-3 dB) bandwidth, fully loaded, and are also fully compatible with RGBS, RGsB, HDTV, component video, S-video, and composite video signals.
The CrossPoint 300 124 includes Extron's ADSP™ - Advanced Digital Sync Processing technology, an all-digital process that corrects and restores the sync signal as it passes through the switcher. First, ADSP restores sync to TTL levels, 5.0 V p-p, ensuring that the projector or monitor accurately locks to sync and displays a stable image. Second, ADSP corrects the signal waveform to create sharp rising and falling edges, ensuring a more stable and reliable image in systems with different signal sources or cable lengths. Whether signal losses and distortion are caused by long cable runs, variations in display graphic card outputs, or low sync levels from many laptop computers, ADSP significantly reduces sync related problems, improving signal compatibility with many digital display devices.
Housed in a rack-mountable, 19-inch wide enclosure, the CrossPoint 300 124 is equipped with RS-232 and RS-422 serial control capability. The unique advantage of serial control is Extron's SIS™ - Simple Instruction Set. SIS simplifies serial control by utilizing a limited set of easy to read, ASCII command codes.
Key Features
- 300 MHz (-3 dB) RGB video bandwidth, fully loaded
- ADSP™ - Advanced Digital Sync Processing technology
- Audio input gain and attenuation
- Audio output volume adjustment and muting
(CrossPoint300-124HVA-B)
| Video | |||
|---|---|---|---|
| Routing | |||
| CrossPoint 300 42 HVA | 4 x 2 matrix | ||
| 84 Series | 8 x 4 matrix | ||
| 88 Series | 8 x 8 matrix | ||
| 816 Series | 8 x 16 matrix | ||
| 124 Series | 12 x 4 matrix | ||
| 128 Series | 12 x 8 matrix | ||
| 1212 Series | 12 x 12 matrix | ||
| 168 Series | 16 x 8 matrix | ||
| 1616 Series | 16 x 16 matrix | ||
| Gain | Unity | ||
| Bandwidth | 300 MHz (-3 dB), fully loaded | ||
| 0 - 10 MHz | No more than +0.1 dB to -0.1 dB | ||
| 0 - 130 MHz | No more than +0.8 dB to -0.8 dB | ||
| Crosstalk | -80 dB @ 1 MHz, -55 dB @ 10 MHz, -45 dB @ 30 MHz, -37 dB @ 100 MHz | ||
| Switching speed | 200 ns (max.) | ||
| Video input | |||
| Number/signal type | 4, 8, 12, or 16 RGBHV, RGBS, RGsB, RsGsBs, HDTV, component video, S-video, composite video | ||
| Connectors | |||
| CrossPoint 300 42 HVA | 4 x 5 BNC female | ||
| 84/88/816 Series | 8 x 5 BNC female | ||
| 124/128/1212 Series | 12 x 5 BNC female | ||
| 168/1616 Series | 16 x 5 BNC female | ||
| Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
||
| Minimum/maximum levels | Analog: 0.5 V to 2.0 Vp-p with no offset | ||
| Impedance | 75 ohms | ||
| Return loss | <-30 dB @ 5 MHz | ||
| DC offset (max. allowable) | 1.5 V | ||
| Video output | |||
| Number/signal type | 2, 4, 8, 12, or 16 RGBHV, RGBS, RGsB, RsGsBs, HDTV, component video, S-video, composite video | ||
| Connectors | |||
| CrossPoint 300 42 HVA | 2 x 5 BNC female | ||
| 84/124 Series | 4 x 5 BNC female | ||
| 88/128/168 Series | 8 x 5 BNC female | ||
| 1212 Series | 12 x 5 BNC female | ||
| 816/1616 Series | 16 x 5 BNC female | ||
| Nominal level | 1 Vp-p for Y of component video and S-video, and for composite video 0.7 Vp-p for RGB and R-Y and B-Y of component video 0.3 Vp-p for C of S-video |
||
| Minimum/maximum levels | 0 V to 2.0 Vp-p (follows input) | ||
| Impedance | 75 ohms | ||
| Return loss | <-30 dB @ 5 MHz | ||
| DC offset | ±10 mV with input at 0 offset | ||
| Sync | |||
| Input type | RGBHV, RGBS, RGsB, RsGsBs | ||
| Output type | RGBHV, RGBS, RGsB, RsGsBs (follows input) | ||
| Input level | 0.5 V to 5.0 Vp-p, 4.0 Vp-p normal | ||
| Output level | AGC to TTL: 4.0 V to 5.0 Vp-p, unterminated | ||
| Input impedance | Inputs 1 to 4: 75 or 510 ohms, switchable Inputs 5 to 8, 12, or 16: 510 ohms |
||
| Output impedance | 75 ohms | ||
| Max. input voltage | 5.0 Vp-p | ||
| Max. propagation delay | 30 ns | ||
| Max. rise/fall time | 4 ns | ||
| Polarity | Positive or negative (follows input) | ||
| Audio — audio models only | |||
| Routing | |||
| CrossPoint 300 42 HVA | 4 x 2 stereo matrix | ||
| 84 Series | 8 x 4 stereo matrix | ||
| 88 Series | 8 x 8 stereo matrix | ||
| 816 Series | 8 x 16 stereo matrix | ||
| 124 Series | 12 x 4 stereo matrix | ||
| 128 Series | 12 x 8 stereo matrix | ||
| 1212 Series | 12 x 12 stereo matrix | ||
| 168 Series | 16 x 8 stereo matrix | ||
| 1616 Series | 16 x 16 stereo matrix | ||
| Gain | Unbalanced output: -6 dB; balanced output 0 dB | ||
| Frequency response | 20 Hz to 20 kHz, ±0.05 dB | ||
| THD + Noise | 0.03% @ 1 kHz at nominal level | ||
| S/N | >90 dB, balanced, at maximum output (21 dBu) (unweighted) | ||
| Crosstalk | <-80 dB @ 1 kHz, fully loaded | ||
| Stereo channel separation | |||
| CrossPoint 300 42 HVA | >90 dB @ 1 kHz | ||
| All other models | >80 dB @ 1 kHz | ||
| CMRR | >75 dB @ 20 Hz to 20 kHz | ||
| Audio input — audio models only | |||
| Number/signal type | 4, 8, 12, or 16 stereo, balanced/unbalanced | ||
| Connectors | (4, 8, 12, or 16) 3.5 mm captive screw connectors, 5 pole | ||
| Impedance | >10k ohm, balanced/unbalanced, DC coupled | ||
| Nominal level | 0 dBu (775 mV) | ||
| Maximum level | +19.5 dBu, (balanced or unbalanced) at 0.01% THD+N | ||
| Input gain adjustment | -18 dB to +24 dB (default = 0 dB), adjustable per input by RS-232/422 or front panel | ||
|
|||
| Audio output — audio models only | |||
| Number/signal type | 2, 4, 8, 12, or 16 stereo, balanced/unbalanced | ||
| Connectors | (2, 4, 8, 12, or 16) 3.5 mm captive screw connectors, 5 pole | ||
| Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
| Gain error | ±0.1 dB channel to channel | ||
| Maximum level (Hi-Z) | >+21 dBu, balanced or unbalanced at 0.10% THD+N | ||
| Maximum level (600 ohm) | >+15 dBm, balanced or unbalanced at 0.10% THD+N | ||
| Output volume range | |||
| All models except CrossPoint 300 42 HVA | 0 to 64 (-75.8 dB to 0 dB) in 1 dB increments from steps 1 to 64, 12 dB increment from step 0 to 1; default = 64 = 0 dB |
||
| Control/remote — switcher | |||
| Serial host control port | |||
| CrossPoint 300 42 HVA | 1 RS-232, 9-pin female D connector | ||
| All other models | 1 bidirectional RS-232 or RS-422, rear panel 9-pin female D connector 1 bidirectional RS-232, front panel 2.5 mm mini stereo jack |
||
| Baud rate and protocol | 9600 (default), 19200, 38400, 115200 baud (adjustable); 8 data bits, 1 stop bit, no parity | ||
| Serial control pin configurations | |||
| RS-232 | 9-pin female D connector: 2 = TX, 3 = RX, 5 = GND Mini stereo jack: tip = TX, ring = RX, sleeve = GND |
||
| RS-422 | 9-pin female D connector: 2 = TX-, 3 = RX-, 5 = GND, 7 = RX+, 8 = Tx+ | ||
| Program control | Extron's control/configuration program for Windows® Extron's Simple Instruction Set (SIS™) |
||
| General | |||
| Power | 100 VAC to 240 VAC, 50/60 Hz, internal 84/88/124/128 Series: 30 watts 816/1212/168/1616 Series: 36 watts CrossPoint 300 42 HVA: 40 watts |
||
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operating: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
| Cooling | Convection, unvented | ||
| Rack mount | Yes | ||
| Enclosure type | Metal | ||
| Enclosure dimensions (Depth excludes connectors. Width excludes rack ears.) | |||
| CrossPoint 300 42 HVA | 1.75" H x 17.5" W x 9.5" D (1U high, full rack wide) (4.4 cm H x 44.5 cm W x 24.1 cm D) |
||
| 84/88/124/128 Series | 5.25" H x 17.0" W x 9.4" D (3U high, full rack wide) 13.3 cm H x 43.2 cm W x 23.9 cm D |
||
| 816/1212/168/1616 Series | 10.5" H x 17.0" W x 9.7" D (6U high, full rack wide) 26.7 cm H x 43.2 cm W x 24.6 cm D |
||
| Product weight | |||
| CrossPoint 300 42 HVA | 4.9 lbs (2.2 kg) | ||
| 84/88/124/128 Series | 14.4 lbs (6.5 kg) | ||
| 816/1212/168/1616 Series | 19.4 lbs (8.8 kg) | ||
| Shipping weight | |||
| CrossPoint 300 42 HVA | 8 lbs (4 kg) | ||
| 84/88/124/128 Series | 21 lbs (10 kg) | ||
| 816/1212/168/1616 Series | 26 lbs (12 kg) | ||
| DIM weight, international | |||
| CrossPoint 300 42 HVA | 9 lbs (5 kg) | ||
| 84/88/124/128 Series | 25 lbs (12 kg) | ||
| 816/1212/168/1616 Series | 34 lbs (15.5 kg) | ||
| Vibration | ISTA 1A in carton (International Safe Transit Association) | ||
| Listings | UL, CUL | ||
| Compliances | CE, FCC Class A, VCCI, AS/NZS, ICES | ||
|
|||
|
|||
| SKU | CrossPoint300-124HVA-B |
| Barcode # | 615678905702 |
| Brand | Extron |
| Brand | Extron |
| Type | Matrix Switcher |
| Model | CrossPoint 300 124 HVA |
| Shipping Cubic | 0.014784000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.