EIZO ColorEdge CG277 27" Hardware Calibration LCD Monitor with Hood - DVI DisplayPort HDMI SKU: EIZOCG277-R
Refurbished — Grade A View device grading info.
Color accuracy and convenience to make the most of your creativity
With 99% Adobe RGB color space coverage, 10-bit simultaneous display, hardware calibration, this self-calibrating monitor is built to deliver optimal performance to professionals in printing, photography, and post production.
Built-In SelfCalibration Sensor
Automate your calibration with the built-in SelfCalibration sensor that is housed within the monitor's bottom bezel and swings up onto the screen only when calibrating. This sensor eliminates the need for a third-party calibration device and even operates in portrait mode.
Using either the OSD menu or the bundled ColorNavigator software, you can schedule the monitor to self-calibrate at specific times. Even if the monitor is switched off or not connected to a computer, it will stick to its preset schedule and self-calibrate.
Correlation with External Sensors
The monitor can be correlated to the measurement results of an external calibration sensor. After correlating, the built-in sensor will automatically recalibrate to the settings. This is convenient if the monitor is used in a work environment with other monitors and one measurement device must be used as a standard for all calibration.
Reproduces 99% of the Adobe RGB Color Space
An IPS panel with a wide color gamut reproduces 99% of the Adobe RGB color space so images shot in RAW can be converted to Adobe RGB or images shot in Adobe RGB will be displayed correctly. The colors seen in photos of vibrant blue skies and lush green forests will be reproduced faithfully. The wide color gamut also ensures that the monitor reproduces almost the entire ISO-coated and US web-coated CMYK color spaces used in printing as well as 93% of the DCI used in post production.
Excellent Dark Tones from an Angle
When viewing the screen from an angle in a dimly lit room, dark tones typically appear washed out due to the display characteristics of LCD backlights. The ColorEdge CG277 is equipped with a film which allows tones to retain their depth even when viewed from an angle.
Non-Glare IPS Panel
The IPS (in-plane switching) panel exhibits no glare and allows several people to view the monitor with minimal color shift.
LED Backlight Cuts Power by 40%
The LED backlight reduces energy consumption by 40% compared to a conventional backlight. It is also mercury-free for less impact on the environment when it is eventually disposed of.
Brightness Modulation Minimizes Flicker
To counteract the flicker that is noticeable by some users at low brightness settings, EIZO uses PWM (pulse width modulation) technology. This helps prevent eye fatigue for a more comfortable work environment.
(EIZOCG277-R)
| Panel | |
|---|---|
| Type | IPS |
| Backlight | Wide-Gamut LED |
| Size | 27.0" / 68 cm |
| Native Resolution | 2560 x 1440 (16:9 aspect ratio) |
| Viewable Image Size (H x V) | 596.7 x 335.6 mm |
| Pixel Pitch | 0.233 x 0.233 mm |
| Pixel Density | 109ppi |
| Grayscale Tones | DisplayPort, HDMI: 1,024 tones (a palette of 65 thousand tones) DVI: 256 tones (a palette of 65 thousand tones) |
| Display Colors | DisplayPort, HDMI: 1.07 billion from a palette of 278 trillion DVI: 16.77 million from a palette of 278 trillion |
| Viewing Angles (H / V, typical) | 178°, 178° |
| Brightness (typical) | 300 cd/m2 |
| Recommended Brightness for Calibration | 120 cd/m2 or less |
| Contrast Ratio (typical) | 1000:1 |
| Response Time (typical) | 6 ms (Gray-to-gray) |
| Wide Gamut Coverage (typical) | Adobe RGB: 99%, DCI-P3: 93% |
| Video Signals | |
| Input Terminals | DVI-D 24 pin (with HDCP), DisplayPort (with HDCP), HDMI (with HDCP, Deep Color) |
| Digital Scanning Frequency (H / V) | DisplayPort, DVI: 26 - 89 kHz, 23.75 - 63 Hz (VGA Text: 69 - 71 Hz) HDMI: 15 - 78 kHz, 23.75 - 61 Hz |
| USB | |
| Function | 2 ports for monitor control 2-port USB hub |
| Standard | USB 2.0 |
| Power | |
| Power Requirements | AC 100 - 120 V / 200 - 240 V, 50 / 60 Hz |
| Maximum Power Consumption | 99 W |
| Typical Power Consumption | 43 W |
| Power Save Mode | Less than 0.7 W |
| Standby Mode | Less than 0.5 W |
| Power Management | Power Save (DisplayPort: Rev. 1.1a, DVI: DVI DMPM) |
| Built-in Calibration Sensor | Yes |
| Features & Functions | |
| Brightness Stabilization | Yes |
| Digital Uniformity Equalizer | Yes |
| Preset Modes | Color Mode (Custom, Adobe RGB, sRGB, Rec709, EBU, SMPTE-C, DCI, Calibration) |
| OSD Languages | English, German, French, Italian, Japanese, Simplified Chinese, Spanish, Swedish, Traditional Chinese |
| Others | Screen Size (full screen, enlarge, normal), Color Adjustment (Brightness, Gamma, Temperature, Saturation, Hue, Gain, Black Level, Independent 6-Color Control, Reset), HDMI Settings (Noise Reduction, Film Detection, Safe Area Marker, Safe Area Size, Border Color), Range Extension, Signal Switching, OSD Menu Settings, Overdrive, Input Skip, Mode Skip, USB Selection, Signal Info, Monitor Info, DUE Priority, Key Lock, Signal Bandwidth, Power Indicator, All Reset |
| Physical Specifications | |
| Dimensions (Landscape, W x H x D) | 646 x 425 - 576.5 x 281.5 mm |
| Dimensions (Portrait, W x H x D) | 402 x 671 - 704 x 281.5 mm |
| Dimensions (Without Stand, W x H x D) | 646 x 402 x 92 mm |
| Dimensions (Landscape with Hood, W x H x D) | 653 x 432.5 - 584 x 379.5 mm |
| Dimensions (Portrait with Hood, W x H x D) | 410.5 x 679 - 712 x 379.5 mm |
| Net Weight | 12.8 kg / 28 lbs |
| Net Weight (Without Stand) | 8.8 kg / 19.4 lbs |
| Net Weight (With Hood) | 13.8 kg / 30.4 lbs |
| Height Adjustment Range | 151.5 mm |
| Tilt | 25° Up, 0° Down |
| Swivel | 344° |
| Pivot | 90° |
| Hole Spacing (VESA Standard) | 100 x 100 mm |
| Environmental Requirements | |
| Operating Temperature | 0 - 35 °C |
| Operating Humidity (R.H., non condensing) | 20 - 80 % |
| Certifications & Standards (Please contact EIZO for the latest information.) | CB, TUV/GS, CE, cTUVus, FCC-B, CAN ICES-3 (B), VCCI-B, TUV/Ergonomics, TUV/Color Accuracy (Quick Stability), RCM, EAC, RoHS, WEEE, CUDO certified mark |
| SKU | EIZOCG277-R |
| Barcode # | 615678945906 |
| Brand | EIZO |
| Brand | EIZO |
| Type | Monitor |
| Screen Size | 27 in |
| Model | ColorEdge CG277 |
| Maximum Resolution | 4096 x 2160 |
| Video Inputs | DVI, DisplayPort, HDMI |
| Aspect Ratio | 16:9 |
| Native Resolution | 2560 x 1440 |
| Shipping Cubic | 0.025935000m3 |
| Unit Of Measure | ea |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.