Crestron DM-RMC-4KZ-SCALER-C 4K60 4:4:4 HDR Receiver/Room Controller with Scaler - New, Open Box SKU: DM-RMC-4KZ-SCALER-C-OB
New
DigitalMedia 8G+® 4K60 4:4:4 HDR Receiver and Room Controller with Scaler
Provides a controller and interface for an HD or 4K display device as part of a complete DigitalMedia™ system. Supports 4K60 4:4:4 and HDR video signals. Includes a built‑in 4K60 4:4:4 scaler. Provides a DM 8G+® input that connects to the DM 8G+ output of a DM® switcher or transmitter via CAT5e (or higher) cable. Compatible with the HDBaseT® standard. Also provides an HDMI® input and analog audio output as well as IR, RS‑232, Ethernet, and relay control ports.
Key Features
- DigitalMedia 8G+® receiver, audio extractor, and display controller
- Handles UHD and 4K video resolutions up to 4K60 4:4:4
- Handles HDR (High Dynamic Range) video (HDR10) and Deep Color
- Provides one DM 8G+® input for connection to a DM® switcher or transmitter via a single CAT 5e (or higher) twisted pair cable
- Compatible with the HDBaseT® standard
- Provides one HDMI® input
- Provides one HDMI output with 4K60 4:4:4 scaler
- Enables adjustable overscan or underscan up to 7.5%
- Provides a stereo analog line‑level audio output
- Allows de‑embedding of stereo 2‑channel audio signals
- Handles Dolby® TrueHD, Dolby Atmos®, DTS‑HD®, and uncompressed 7.1 linear PCM audio
- HDCP 2.2 compliant
- Supports video wall configurations of up to 8 x 8
- Supports cable lengths up to 330 ft (100 m) for all resolutions up to UHD and 4K using DM Ultra cable
- Supports cable lengths up to 330 ft (100 m) for 1080p, WUXGA, and 2K using DM 8G® cable or CAT5e
- Supports cable lengths up to 230 ft (70 m) for UHD and 4K using DM 8G cable, or 165 ft (50 m) using CAT5e
- Provides a 100 Mbps Ethernet LAN connection
- Enables device control via CEC, IR, RS‑232, and Ethernet
- Compatible with Crestron® USB over Ethernet Extenders
- Provides two low‑voltage relay control ports
- Powered via the DM connection or optional power pack (sold separately)
- Low‑profile surface-mount design
- The HDMI input can accommodate a DVI or Dual-Mode DisplayPort signal using an appropriate adapter or interface cable. CBL-HD-DVI interface cables are available separately.
- The HDMI output can accommodate a DVI signal using an appropriate adapter or interface cable. CBL-HD-DVI interface cables are available separately.
- The analog stereo audio output is active only when the DM‑RMC‑4KZ‑SCALER‑C is receiving a 2-channel stereo signal. For applications using a multichannel surround sound source, use the DM-RMC-4K-SCALER-C-DSP, which provides a stereo downmix of the multichannel signal.
- 4K60 4:4:4 performance and HDR support require the use of HDMI cables and couplers with a minimum TMDS bandwidth of 18 Gbps. If 4K60 4:2:0 or 4K30 4:4:4 performance is acceptable, cables and couplers with a minimum bandwidth of 10.2 Gbps can be used. Bandwidth loss is cumulative; therefore, performance may be reduced when inserting multiple cables and couplers inline.
- The maximum cable length for DigitalMedia 8G+ (DM 8G+) or HDBaseT transmission is dependent upon the type of cable and resolution of the video signal. Refer to the “Maximum Cable Lengths” table for a detailed overview. Crestron legacy cable models DM-CBL and DM-CBL-D support the same resolutions and cable lengths as CAT5e. Shielded cable and connectors are recommended to safeguard against unpredictable environmental electrical noise that may impact performance at resolutions above 1080p. Refer to the Crestron DigitalMedia System Design Guide for additional guidelines. DM 8G+ technology is compatible with the HDBaseT Alliance specifications for connecting to HDBaseT compliant equipment. All wire and cables are sold separately.
- USB-EXT-DM USB over Ethernet Extender Modules are sold separately. Refer to the USB-EXT-DM-LOCAL and USB-EXT-DM-REMOTE specification sheets for more information.
- In order for the DM-RMC-4KZ-SCALER-C to receive PoDM+ (Power over DigitalMedia+), the device must connect to a DM switcher or other equipment that has a PoDM+ PSE port. Wiring that connects to a PoDM+ PSE port is for intrabuilding use only.
- In order for the DM-RMC-4KZ-SCALER-C to receive HDBaseT PoE+, the device must connect to equipment that has an HDBaseT PoE+ PSE port. Wiring that connects to an HDBaseT PoE+ PSE port is for intrabuilding use only.
- Video wall processing requires a separate DM-RMC-4KZ-SCALER-C for each display.
(DM-RMC-4KZ-SCALER-C-OB)
Maximum Cable Lengths |
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Video |
|||||||||||||||||||||||||||||||||
Scaler | 4K60 4:4:4 video scaler with motion-adaptive deinterlacer, intelligent frame rate conversion, Deep Color support, HDR10 support, content-adaptive noise reduction, widescreen format selection (zoom, stretch, maintain aspect ratio, or 1:1), video wall processing up to 8 wide x 8 high9 | ||||||||||||||||||||||||||||||||
Input Signal Types | DM 8G+, HDBaseT, and HDMI with HDR10, Deep Color, and 4K60 4:4:4 support 1 | ||||||||||||||||||||||||||||||||
Output Signal Types | HDMI with HDR10, Deep Color, and 4K60 4:4:4 support2 | ||||||||||||||||||||||||||||||||
Copy Protection | HDCP 2.2 | ||||||||||||||||||||||||||||||||
Maximum Scaler Input, Pass-Through, and Output Resolutions | Custom resolutions may be supported at pixel clock rates up to 600 MHz*. *Due to DSC codec limitations, only 4K60 and 4K50 resolutions can be supported at pixel clock rates between 300-600MHz. For detailed information, refer to Online Help Answer ID 1001200. |
||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Audio |
|||||||||||||||||||||||||||||||||
Input Signal Types | DM 8G+, HDBaseT, HDMI | ||||||||||||||||||||||||||||||||
Output Signal Types | HDMI, analog stereo3 | ||||||||||||||||||||||||||||||||
Digital Formats | Dolby Digital®, Dolby Digital EX, Dolby Digital Plus, Dolby® TrueHD, Dolby Atmos®, DTS®, DTS-ES, DTS 96/24, DTS-HD High Res, DTS-HD Master Audio™, LPCM up to 8 channels | ||||||||||||||||||||||||||||||||
Analog Formats | Stereo 2-channel3 | ||||||||||||||||||||||||||||||||
Digital-To-Analog Conversion | 24-bit 48 kHz | ||||||||||||||||||||||||||||||||
Analog Performance | Frequency Response: 20 Hz to 20 kHz ±0.5 dB; S/N Ratio: >95 dB 20 Hz to 20 kHz A-weighted; THD+N: <0.005% @ 1 kHz; Stereo Separation: >90 dB |
||||||||||||||||||||||||||||||||
Analog Volume Adjustment | -80 to 0 dB | ||||||||||||||||||||||||||||||||
Communications |
|||||||||||||||||||||||||||||||||
Ethernet | 100 Mbps, auto-switching, auto-negotiating, auto-discovery, full/half duplex, DHCP | ||||||||||||||||||||||||||||||||
RS-232 | 2-way device control and monitoring up to 115.2k baud with hardware and software handshaking (via control system) | ||||||||||||||||||||||||||||||||
IR/Serial | 1-way device control via infrared up to 1.1 MHz or serial TTL/RS-232 (0-5 Volts) up to 19.2k baud (via control system) | ||||||||||||||||||||||||||||||||
DigitalMedia | DM 8G+, HDCP 2.2, EDID, CEC, PoDM+, Ethernet | ||||||||||||||||||||||||||||||||
HDBaseT | HDCP 2.2, EDID, CEC, PoE+, Ethernet | ||||||||||||||||||||||||||||||||
HDMI | HDCP 2.2, EDID, CEC | ||||||||||||||||||||||||||||||||
NOTE: Supports management of HDCP and EDID. Also supports management of CEC between the connected HDMI and/or HDBaseT device(s) and a control system. | |||||||||||||||||||||||||||||||||
Connectors |
|||||||||||||||||||||||||||||||||
COM | (1) 5-pin 3.5 mm detachable terminal block; Bidirectional RS-232 port; Up to 115.2k baud, hardware and software handshaking support |
||||||||||||||||||||||||||||||||
IR 1 – 2 | (1) 4-pin 3.5 mm detachable terminal block; Comprises (2) IR/Serial ports; IR output up to 1.1 MHz; 1-way serial TTL/RS-232 (0-5 Volts) up to 19200 baud |
||||||||||||||||||||||||||||||||
AUDIO OUT L, R | (1) 5-pin 3.5 mm detachable terminal block; Balanced/unbalanced stereo line-level audio output3; Output Impedance: 200 Ohms balanced, 100 Ohms unbalanced; Maximum Output Level: 4 Vrms balanced, 2 Vrms unbalanced |
||||||||||||||||||||||||||||||||
RELAY 1 – 2 | (1) 4-pin 3.5 mm detachable terminal block; Comprises (2) normally open, isolated relays; Rated 1 Amp, 30 Volts AC/DC; MOV arc suppression across contacts |
||||||||||||||||||||||||||||||||
Ground | (1) 6-32 screw; Chassis ground lug |
||||||||||||||||||||||||||||||||
24VDC 1.25A MAX | (1) 2.1 x 5.5 mm DC power connector; 24 Volt DC power input; PW-2412WU power pack sold separately |
||||||||||||||||||||||||||||||||
DM IN | (1) 8-pin RJ45 female, shielded; DM 8G+ input, HDBaseT standard compliant; PoDM+ PD (Powered Device) port (HDBaseT PoE+ compatible)7, 8; Connects to the DM 8G+ output of a DM switcher, transmitter, or other DM device or to an HDBaseT device via CAT5e, Crestron DM-CBL-8G or Crestron DM-CBL-ULTRA cable5 |
||||||||||||||||||||||||||||||||
HDMI IN | (1) 19-pin Type A connector, female; HDMI digital video/audio input (DVI and Dual-Mode DisplayPort™ compatible1) |
||||||||||||||||||||||||||||||||
HDMI OUT | (1) 19-pin Type A connector, female; HDMI digital video/audio output (DVI compatible2) |
||||||||||||||||||||||||||||||||
LAN | (1) 8-pin RJ-45 female, shielded; 100Base-TX Ethernet port |
||||||||||||||||||||||||||||||||
Controls and Indicators |
|||||||||||||||||||||||||||||||||
RESET | (1) Recessed push button, for hardware reset | ||||||||||||||||||||||||||||||||
SETUP | (1) Red LED and (1) recessed push button, for Ethernet setup | ||||||||||||||||||||||||||||||||
LAN | (2) LEDs, green indicates Ethernet link is established, flashing amber indicates Ethernet activity | ||||||||||||||||||||||||||||||||
HDMI OUT | (1) Green LED, indicates video signal is detected at the HDMI output | ||||||||||||||||||||||||||||||||
HDMI IN | (1) LED, solid green indicates video signal is detected at the HDMI IN port and is the active input source, flashing green indicates video signal is detected at the HDMI IN port but is not the active input source | ||||||||||||||||||||||||||||||||
INPUT SELECT | (1) Push button for manual input selection | ||||||||||||||||||||||||||||||||
DM IN | (1) LED, solid green indicates video signal is detected at the DM IN port and is the active input source, flashing green indicates video signal is detected at the DM IN port but is not the active input source | ||||||||||||||||||||||||||||||||
DM IN (RJ-45) | (2) LEDs, green indicates DM or HDBaseT link is established; solid amber indicates HDCP video is detected at the input, flashing amber indicates non‑HDCP video is detected at the input | ||||||||||||||||||||||||||||||||
24 VDC | (1) Green LED, indicates operating power supplied via PoDM+, HDBaseT PoE+, or local power pack | ||||||||||||||||||||||||||||||||
Power |
|||||||||||||||||||||||||||||||||
Power over DM | IEEE 802.3at Type 2 Class 4 (25.5 W) compliant PoDM+ PD (Powered Device), capable of being powered by PoDM+ PSE (Power Sourcing Equipment)7 | ||||||||||||||||||||||||||||||||
Power over HDBaseT | IEEE 802.3at Type 2 Class 4 (25.5 W) compliant HDBaseT PoE+ PD (Powered Device), capable of being powered by an HDBaseT PoE+ PSE (Power Sourcing Equipment)8 | ||||||||||||||||||||||||||||||||
Power Pack (Optional) | Input: 100‑240 Volts AC, 50/60 Hz; Output: 1.25 Amps @ 24 Volts DC; Model: PW-2412WU (sold separately) |
||||||||||||||||||||||||||||||||
Power Consumption | 18.2 Watts | ||||||||||||||||||||||||||||||||
Environmental |
|||||||||||||||||||||||||||||||||
Temperature | 32° to 104° F (0° to 40° C) | ||||||||||||||||||||||||||||||||
Humidity | 10% to 90% RH (non-condensing) | ||||||||||||||||||||||||||||||||
Heat Dissipation | 62.1 BTU/hr | ||||||||||||||||||||||||||||||||
Enclosure |
|||||||||||||||||||||||||||||||||
Chassis | Metal, black finish, with (2) integral mounting flanges, vented top and sides | ||||||||||||||||||||||||||||||||
Mounting | Freestanding, surface mount, or attachment to a single rack rail | ||||||||||||||||||||||||||||||||
Dimensions |
|||||||||||||||||||||||||||||||||
Height | 9.18 in. (233 mm) | ||||||||||||||||||||||||||||||||
Width | 5.35 in (136 mm) | ||||||||||||||||||||||||||||||||
Depth | 1.33 in (34 mm) | ||||||||||||||||||||||||||||||||
Weight |
|||||||||||||||||||||||||||||||||
1.25 lb (567 g) |
SKU | DM-RMC-4KZ-SCALER-C-OB |
Barcode # | 608539491322 |
Brand | Crestron |
Brand | Crestron |
Type | Video Extender |
Model | DM-RMC-4KZ-SCALER-C |
Shipping Cubic | 0.017794000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.
Frequently Bought Together
Similar Items
Buying refurbished laptops not only gives you savings it helps reduce the environmental impact of e-waste