Canon EOS 750D 24MP Digital Camera SKU: CanonEOS750D-B
Used - Untested View device grading info.
Untested, Sold AS IS
Includes Camera Body ONLY
Does NOT include Battery or Lens
(CanonEOS750D-B)
| Image Sensor | Type | 22.3 x 14.9mm CMOS |
| Effective Pixels | Approx. 24.2 megapixels | |
| Total Pixels | Approx. 24.7 megapixels | |
| Aspect Ratio | 3:02 | |
| Low-Pass Filter | Built-in/Fixed | |
| Sensor Cleaning | EOS integrated cleaning system | |
| Colour Filter Type | Primary Colour | |
| Image Processor | Type | DIGIC 6 |
| Lens | Lens Mount | EF/EF-S |
| Focal Length | Equivalent to 1.6x the focal length of the lens | |
| Focusing | Type | TTL-CT-SIR with a CMOS sensor |
| AF System/ Points | 19 cross-type AF points (f/2.8 at centre) | |
| AF Working Range | EV -0.5 -18 (at 23°C & ISO100) | |
| AF Modes | AI Focus | |
| One Shot | ||
| AI Servo | ||
| AF Point Selection | Automatic selection: 19 point AF | |
| Manual selection: Single point AF | ||
| Manual selection: Zone AF | ||
| Selected AF Point Display | Indicated by a transmissive LCD in viewfinder and Quick Control screen | |
| Predictive AF | Yes, up to 10m | |
| AF Lock | Locked when shutter button is pressed half way in One Shot AF mode | |
| AF Assist Beam | Intermittent firing of built-in flash or emitted by optional dedicated Speedlite | |
| Manual Focus | Selected on lens | |
| Exposure Control | Metering Modes | 7560-pixel RGB+IR metering sensor |
| Metering with the area divided into 63 segments (9×7) | ||
| (1) Evaluative metering (linked to all AF points) | ||
| (2) Partial metering (approx. 6.0% of viewfinder) | ||
| (3) Spot metering (approx. 3.5% of viewfinder) | ||
| (4) Center-weighted average metering | ||
| Metering Range | EV 1-20 (at 23°C with 50mm f/1.4 lens ISO100) | |
| AE Lock | Auto: In One-shot AF mode with evaluative metering exposure is locked when focus is achieved. | |
| Manual: By AE lock button in creative zone modes. | ||
| Exposure Compensation | '+/-5 EV in 1/3 or 1/2 stop increments (can be combined with AEB). | |
| AEB | '3 shots +/- 2 EV, 1/2 or 1/3-stop increments | |
| ISO Sensitivity* | AUTO(100-6400), 100-12800 in 1-stop increments | |
| ISO can be expanded to H: 25600 | ||
| During Movie shooting: Auto (100-6400), 100-6400 (Whole stop increments) | ||
| ISO can be expanded to H: 12800 | ||
| Shutter | Type | Electronically-controlled focal-plane shutter |
| Speed | 30-1/4000 sec (1/2 or 1/3 stop increments), Bulb (Total shutter speed range. Available range varies by shooting mode) | |
| White Balance | Type | Auto white balance with the imaging sensor |
| Settings | AWB, Daylight, Shade, Cloudy, Tungsten, White Fluorescent light, Flash, Custom. | |
| White balance compensation: | ||
| 1. Blue/Amber +/-9 | ||
| 2. Magenta/ Green +/-9. | ||
| Custom White Balance | Yes, 1 setting can be registered | |
| WB Bracketing | '+/-3 levels in single level increments | |
| 3 bracketed images per shutter release. | ||
| Selectable Blue/Amber bias or Magenta/Green bias. | ||
| Viewfinder | Type | Pentamirror |
| Coverage (Vertical/Horizontal) | Approx. 95% | |
| Magnification | Approx. 0.82x(1) | |
| Eyepoint | Approx. 19mm (from eyepiece lens centre) | |
| Dioptre Correction | '-3 to +1 m-1 (dioptre) | |
| Focusing Screen | Fixed | |
| Mirror | Quick-return half mirror (Transmission: reflection ratio of 40:60, no mirror cut-off with EF600mm f/4 or shorter) | |
| Viewfinder Information | AF information: AF points, focus confirmation light | |
| Exposure information: Shutter speed, aperture value, ISO speed (always displayed), AE lock, exposure level/compensation, spot metering circle, exposure warning, AEB | ||
| Flash information: Flash ready, high-speed sync, FE lock, flash exposure compensation, red-eye reduction light | ||
| Image information: Highlight tone priority (D+), monochrome shooting, maximum burst (1 digit display), White balance correction, SD card information, Flicker Detection, focus area | ||
| Depth of Field Preview | Yes, with Depth of Field preview button. | |
| Eyepiece Shutter | On strap | |
| LCD Monitor | Type | Touch screen vari angle 7.7cm (3.0") 3:2 Clear View II TFT, approx. 1040K dots |
| Coverage | Approx. 100% | |
| Viewing Angle (Horizontally/Vertically) | Approx. 170° | |
| Coating | Solid Structure and Anti smudge | |
| Brightness Adjustment | Adjustable to one of seven levels | |
| Display Options | (1) Quick Control Screen | |
| (2) Camera settings | ||
| (3) Dual Axis Electronic Level | ||
| Flash | Built-in Flash GN (ISO 100, meters) | '12 |
| Built-in Flash Coverage | up to 17mm focal length (35mm equivalent: 28mm) | |
| Built-in Flash Recycle Time | Approx. 3 seconds | |
| Modes | Auto, Manual flash, Integrated Speedlite Transmitter | |
| Red-Eye Reduction | Yes - with red-eye reduction lamp | |
| X-Sync | 1/200sec | |
| Flash Exposure Compensation | '+/- 2EV in 1/2 or 1/3 increments | |
| Flash Exposure Bracketing | Yes, with compatible External Flash | |
| Flash Exposure Lock | Yes | |
| Second Curtain Synchronisation | Yes | |
| HotShoe/ PC Terminal | Yes/ No | |
| External Flash Compatibility | E-TTL II with EX series Speedlites, wireless multi-flash support | |
| External Flash Control | via camera menu screen | |
| Shooting | Modes | Scene Intelligent Auto (Stills and Movie), No Flash, Creative Auto, Portrait, Landscape, Close-up, Sports, SCN(Kids, Food, Candlelight, Night Portrait, Handheld Night Scene, HDR Backlight Control), Program AE, Shutter priority AE, Aperture priority AE, Manual (Stills and Movie) |
| Picture Styles | Auto, Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Defined (x3) | |
| Colour Space | sRGB and Adobe RGB | |
| Image Processing | Highlight Tone Priority | |
| Auto Lighting Optimizer (4 settings) | ||
| Long exposure noise reduction | ||
| High ISO speed noise reduction (4 settings) | ||
| Multi Shot Noise Reduction | ||
| Auto Correction of Lens Peripheral illumination and Chromatic aberration correction | ||
| Basic+ (Shoot by ambience selection, Shoot by lighting or scene type) | ||
| Creative filters (Art Bold, Water painting, Grainy B/W, Soft focus, Toy camera effect, Miniature effect, Fish-eye) | ||
| Resize to M or S1, S2, S3 | ||
| Drive Modes | Single, Continuous, Self timer (2s, 10s+remote, 10s + continuous shots 2-10) | |
| Continuous Shooting | Max. Approx. 5fps. for approx. (speed maintained for approx. 940 images (JPEG)(2), 8 images (RAW))(3) | |
| Live View Mode | Type | Electronic viewfinder with image sensor |
| Coverage | Approx. 100% vertically and approx.100% horizontally | |
| Frame Rate | 29.97 fps | |
| Focusing | Manual Focus (Magnify the image 5x or 10x at any point on screen) | |
| Autofocus: Hybrid CMOS AF III (Face detection and Tracking AF, FlexiZone-Multi, FlexiZone-Single) | ||
| Metering | Real-time evaluative metering with image sensor. | |
| Evaluative metering (315 zone), partial metering (10% of the Live View screen), spot metering (2.7% of the Live View screen), center-weighted average metering. | ||
| Display Options | Grid overlay (x2), Histogram, Multi aspect ratios | |
| File Type | Still Image Type | JPEG: Fine, Normal (Exif 2.30 compliant) / Design rule for Camera File system (2.0), |
| RAW: RAW (14bit, Canon original RAW 2nd edition), | ||
| Digital Print Order Format [DPOF] Version 1.1 compliant | ||
| RAW+JPEG Simultaneous Recording | Yes (RAW + Large JPEG only) | |
| Image Size | JPEG 3:2: (L) 6000x4000, (M) 3984x2656, (S1) 2976x1984, (S2) 1920x1280, (S3) 720x480 | |
| JPEG 4:3: (L) 5328x4000, (M) 3552x2664, (S1) 2656x1992, (S2) 1696x1280, (S3) 640x480 | ||
| JPEG 16:9: (L) 6000x3368, (M) 3984x2240, (S1) 2976x1680 (S2) 1920x1080, (S3) 720x480 | ||
| JPEG 1:1: (L) 4000x4000, (M) 2656x2656, (S1) 1984x1984, (S2) 1280x1280, (S3) 480x480 | ||
| RAW: (RAW) 6000x4000 | ||
| Movie Type | MP4 (Video: H.264 (standard or lightweight: IPB), Sound: AAC, recording level can be manually adjusted by user). | |
| Movie Size | 1920 x 1080 (29.97, 25, 23.98 fps) | |
| 1280 x 720 (59.94, 50, 29.97 fps) | ||
| 640 x 480 (29.97, 25 fps) | ||
| Movie Length | Max duration 29min 59sec, Max file size 4GB (If file size exceeds 4GB a new file will be created automatically) | |
| Folders | New folders can be manually created and selected | |
| File Numbering | (1) Consecutive numbering | |
| (2) Auto reset | ||
| (3) Manual reset | ||
| Other Features | Custom Functions | 13 Custom Functions |
| Metadata Tag | User copyright information (can be set in camera) | |
| Image rating (0-5 stars) | ||
| LCD Panel / Illumination | No / No | |
| Intelligent Orientation Sensor | Yes | |
| Display Formats | (1) Single image with information (2 levels) | |
| (2) Single image | ||
| (3) 4 image index | ||
| (4) 9 image index | ||
| (5) 36 image index | ||
| (6) 100 image index | ||
| (7) Jump display | ||
| Slide Show | Image selection: All images, by Date, Folder, Movies, Stills, Rating | |
| Playback time: 1/2/3/5/10/20 seconds | ||
| Repeat: On/Off | ||
| Background music: On/Off | ||
| Transition effect: Off, Slide in 1, Slide in 2, Fade 1, Fade 2, Fade 3 | ||
| Histogram | Brightness: Yes | |
| RGB: Yes | ||
| Highlight Alert | Yes | |
| Image Erase/Protection | Erase: Single image, All images in folder, Checkmarked images, unprotected images | |
| Protection: Single image, all images in folder, all images on card | ||
| Menu Categories | (1) Shooting menu (x4) | |
| (2) Playback menu (x2) | ||
| (3) Setup menu (x3) | ||
| (4) Custom Functions menu | ||
| (5) My Menu | ||
| Menu Languages | 25 Languages | |
| English, German, French, Dutch, Danish, Portuguese, Finnish, Italian, Norwegian, Swedish, Spanish, Greek, Russian, Polish, Czech, Hungarian, Romanian, Ukrainian, Turkish, Arabic, Thai, Simplified Chinese, Traditional Chinese, Korean and Japanese | ||
| Firmware Update | Update possible by the user | |
| Interface | Computer | Hi-Speed USB |
| Other | Video output (PAL/ NTSC) (integrated with USB terminal), HDMI mini output (HDMI-CEC compatible), External microphone (3.5mm Stereo mini jack) | |
| Direct Print | Canon Printers | Canon Compact Photo Printers and PIXMA Printers supporting PictBridge |
| PictBridge | Yes | |
| Storage | Type | SD, SDHC or SDXC (UHS-I)card |
| Supported Operating System | PC & Macintosh | Windows 8.1 / 8 / 7 SP1 |
| OS X v10.8-10.10 | ||
| Software | Image Processing | Digital Photo Professional |
| Other | EOS Utility, Picture Style Editor | |
| Power Source | Batteries | 1 x Rechargeable Li-ion Battery LP-E17 |
| Battery Life | Approx. 440 (at 23°C, AE 50%, FE 50%)(4) | |
| Approx. 400 (at 0°C, AE 50%, FE 50%) | ||
| Battery Indicator | 4 levels | |
| Power Saving | Power turns off after 30sec or 1, 2, 4, 8 or 15mins | |
| Power Supply & Battery Chargers | AC Adapter Kit ACK-E18, Battery charger LC-E18, LC-E18E | |
| Physical Specifications | Body Materials | Chassis: Aluminum alloy and polycarbonate resin with glass fiber |
| Exterior: Polycarbonate resin with glass fiber and special conductive fiber | ||
| Operating Environment | 0 – 40 °C, 85% or less humidity | |
| Dimensions (WxHxD) | Approx. 131.9 x 100.9 x 77.8 mm | |
| Weight (Body Only) | Approx. 565g (CIPA testing standard, including battery and memory card) | |
| Accessories | Viewfinder | Eyecup Ef, |
| Rubber Frame Ef, | ||
| E-series Dioptric Adjustment Lenses, | ||
| Eyepiece Extender EP-EX15II, | ||
| Magnifier MG-Ef, | ||
| Angle Finder C | ||
| Case | Semi-Hard Case EH26-L, EH-27L | |
| Wireless File Transmitter | Compatible with Eye-Fi cards | |
| Lenses | All EF and EF-S lenses | |
| Flash | Canon Speedlites (90EX, 270EX II, 430EX II, 600EX, 600EX-RT, Macro-Ring-Lite, MR-14EX II, Macro Twin Lite MT-24EX, Speedlite Transmitter ST-E2, Speedlite Transmitter ST-E3-RT) | |
| Battery Grip | BG-E18 | |
| Remote Controller/ Switch | Remote Switch RS-60E3, Remote Controller RC-6 | |
| Other | Hand Strap E2, GPS Receiver GP-E2 |
| SKU | CanonEOS750D-B |
| Barcode # | 634607124137 |
| Brand | Canon |
| Brand | Canon |
| Type | Digital SLR |
| Model | EOS 750D |
| Shipping Cubic | 0.017794000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.