Canon EOS 5D Mark II With Aquatica Pro Underwater Housing - 21MP 15mm 2.8 Fisheye SKU: CanonEOS5DM2DivingKit-R
Condition - Used, AS IS. Camera Tested and Working Condition, Underwater seals UNTESTED.
Includes Canon EOS 5D Mark II Body, Canon 15mm 2.8 Fisheye Lens, Aquatica 5D Mk II Pro Housing, Acrylic dome w/ Shade, Neoprene Dome Cover, 2x Sea & Sea YS-110a TTL Strobes, Travel Case, User Manuals, Various Tools/Spare Parts. Does NOT Include Batteries, Memory Card.
(CanonEOS5DM2DivingKit-R)
Canon EOS 5D Mark II
| Type | Digital, single-lens reflex, AF/AE camera |
| Recording media | Type I or II CF card, UDMA-compatible |
| Image sensor size | Approx. 36 x 24 mm |
| Compatible lenses | Canon EF lenses (except EF-S lenses) (The effective lens focal length is the same as indicated on the lens) |
| Lens mount | Canon EF mount |
| Image Sensor | |
| Type | CMOS sensor |
| Effective pixels | Approx. 21.10 megapixels |
| Aspect ratio | 3:2 |
| Dust delete feature | Auto, Manual, Dust Delete Data appending |
| Recording System | |
| Recording format | Design rule for Camera File System 2.0 |
| Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG simultaneous recording possible |
| Recorded pixels | Large : Approx. 21.00 megapixels (5616 x 3744) Medium:Approx. 11.10 megapixels (4080 x 2720) Small :Approx. 5.20 megapixels (2784 x 1856) RAW :Approx. 21.00 megapixels (5616 x 3744) sRAW1 :Approx. 10.00 megapixels (3861 x 2574) sRAW2 :Approx. 5.20 megapixels (2784 x 1856) |
| Create/select a folder | Possible |
| Image Processing | |
| Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 |
| White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light,White fluorescent light, Flash), Custom, Color temperature setting (2500-10000K) White balance correction and white balance bracketing features provided * Color temperature information transmission enabled |
| Noise reduction | Applicable to long exposures and high ISO speed shots |
| Automatic image brightness correction | Auto Lighting Optimizer |
| Highlight tone priority | Provided |
| Lens peripheral illumination correction | Provided |
| Viewfinder | |
| Type | Eye-level pentaprism |
| Coverage | Vertical/Horizontal approx. 98% |
| Magnification | Approx. 0.71x (-1 m-1 with 50mm lens at infinity) |
| Eye point | Approx. 21 mm (From eyepiece lens center at -1 m-1) |
| Built-in dioptric adjustment | -3.0 - +1.0 m-1 (dpt) |
| Focusing screen | Interchangeable (2 types sold separately), Eg-A standard focusing screen provided |
| Mirror | Quick-return type |
| Depth-of-field preview | Provided |
| Autofocus | |
| Type | TTL secondary image-registration, phase detection |
| AF points | 9 plus 6 Assist AF points |
| Metering range | EV -0.5 - 18 (at 23°C/73°F, ISO 100) |
| Focus modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) |
| AF-assist beam | Emitted by the EOS-dedicated external Speedlite |
| AF Microadjustment | AF Microadjustment possible |
| Exposure Control | |
| Metering modes | 35-zone TTL full-aperture metering - Evaluative metering (linkable to any AF point) - Partial metering (approx. 8% of viewfinder at center) - Spot metering (approx. 3.5% of viewfinder at center) - Center-weighted average metering |
| Metering range | EV 1 - 20 (at 23°C/73°F with EF50mm f/1.4 USM lens, ISO 100) |
| Exposure control | Program AE (Full Auto, Creative Auto, Program), shutter-priority AE, aperture-priority AE, manual exposure, bulb exposure |
| ISO speed (Recommended exposure index) | Full Auto, Creative Auto: ISO 100 - 3200 set automatically P, Tv, Av, M, B:ISO 100 - 6400 (in 1/3-stop increments)settable, Auto, or expandable to ISO 50 (L), ISO 12800 (H1), or ISO 25600 (H2) |
| Exposure compensation | Manual and AEB (Settable in combination with manual exposure compensation) Settable amount: +/-2 stops in 1/3- or 1/2-stop increments |
| AE lock | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual: By AE lock button |
| Shutter | |
| Type | Electronically-controlled, focal-plane shutter |
| Shutter speeds | 1/8000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) X-sync at 1/200 sec. |
| Drive System | |
| Drive modes | Single shooting, continuous shooting, 10-sec. self-timer/remote control, 2-sec. self-timer/remote control |
| Continuous shooting speed | Max. approx. 3.9 shots/sec. |
| Max. burst | JPEG Large/Fine: Approx. 78 shots (Approx. 310 shots), RAW: Approx. 13 shots (Approx. 14 shots), RAW+JPEG Large/Fine: Approx. 8 shots (Approx. 8 shots) * Figures are based on Canon's testing standards (ISO 100 and Standard Picture Style) using a 2GB card. * Figures in parentheses apply to an Ultra DMA (UDMA)2GB card based on Canon's testing standards. |
| External Speedlite | |
| Compatible flash | EX-series Speedlites |
| Flash metering | E-TTL II autoflash |
| Flash exposure compensation | +/-2 stops in 1/3- or 1/2-stop increments |
| FE lock | Provided |
| PC terminal | Provided |
| Live View Shooting | |
| Shooting modes | Still photo shooting and movie shooting |
| Focusing | Quick mode (Phase-difference detection) Live mode, Live face detection mode (Contrast detection) Manual focusing (5x/10x magnification possible) |
| Metering modes | Evaluative metering with the image sensor (still photos) / Center-weighted average metering (movies) |
| Metering range | EV 0 - 20 (at 23°C/73°F with EF50mm f/1.4 USM lens, ISO 100) |
| Silent shooting | Provided (Still photo shooting) |
| Movie | MOV (Video: H.264, Audio: Linear PCM) Recording size: 1920x1080 (Full HD), 640x480 (SD) Continuous movie shooting time: Full HD approx. 12 min, SD approx. 24 min. * Based on Canon's testing standards using a 4GB card. |
| LCD Monitor | |
| Type | TFT color liquid-crystal monitor |
| Monitor size and dots | 3-in. with approx. 920,000 dots (VGA) |
| Coverage | Approx. 100% |
| Brightness adjustment | Auto (Darker/Standard/Brighter), Manual (7 levels) |
| Interface languages | 25 |
| Image Playback | |
| Image display formats | Single, Single + Info (Image-recording quality, shooting information, histogram) 4-image index, 9-image index, image rotate possible |
| Zoom magnification | Approx. 1.5x - 10x |
| Image browsing methods | Single image, jump by 10 or 100 images, jump by screen, by shooting date, by folder, by movie, by stills |
| Highlight alert | Overexposed highlights blink |
| Movie playback | Enabled (LCD monitor, video/audio OUT, HDMI OUT) Built-in speaker |
| Direct Printing | |
| Compatible printers | PictBridge-compatible printers |
| Printable images | JPEG and RAW images |
| Print ordering | DPOF Version 1.1 compatible |
| Customization | |
| Custom Functions | 25 |
| Camera user settings | Register under Mode Dial's C1, C2, and C3 positions |
| My Menu registration | Provided |
| Interface | |
| Digital terminal | For personal computer communication and direct printing (Hi-Speed USB) |
| Audio/video output terminal | 3.5mm dia. stereo mini jack (NTSC/PAL selectable) |
| HDMI mini OUT terminal | Type C (Auto switching of resolution) |
| External microphone input terminal | 3.5mm dia. stereo mini jack |
| Remote control terminal | Compatible with remote control via N3 Type |
| Wireless remote control | With Remote Controller RC-1/RC-5 |
| Extension system terminal | For connection to Wireless File Transmitter WFT-E4/E4A |
| Power Source | |
| Battery | Battery Pack LP-E6 (Qty. 1) * AC power can be supplied via AC Adapter Kit ACK-E6 * With Battery Grip BG-E6 attached, size-AA/LR6 batteries can be used |
| Battery information | Remaining capacity, Shutter count, and Recharge performance displayed |
| Battery life (Based on CIPA testing standards) | With viewfinder shooting: At 23°C/73°F, approx. 850 shots. At 0°C/32°F, approx. 750 shots. With Live View shooting: At 23°C/73°F, approx. 200 shots. At 0°C/32°F, approx. 180 shots. |
| Dimensions and Weight | |
| Dimensions (W x H x D) | 152 x 113.5 x 75 mm / 6.0 x 4.5 x 3.0 in. |
| Weight | Approx. 810 g / 28.6 oz. (body only) |
| Operation Environment | |
| Working temperature range | 0°C - 40°C / 32°F - 104°F |
| Working humidity | 85% or less |
Canon 15 mm 2.8 Fisheye Lens
| Lenses / Groups | 8/7 | |
| Angle of View: Diagonal | 180° | |
| Angle of View: Horizontal | 141°54' | |
| Angle of View: Vertical | 91°44' | |
| Aperture | ||
| Aperture Range - Wide / Long | f/2.8-22 | |
| Number of Aperture Blades | 5 | |
| Rounded Aperture? | ||
| Weight | ||
| Manufacturer Specification Weight | 11.6 oz (330g) | |
| Actual Weight | ||
| In-Use Weight | ||
| Size | ||
| Manufacturer Spec Size (DxL) | 2.87 x 2.44” (73 x 62mm) | |
| Measured Size (DxL) | ||
| Max Length at Full Extension | ||
| Internal Focusing? / Extends with Focusing? | / N | |
| Lens Length with Hood (Min-Max) | ||
| Size of Rings: Focus / Zoom | ||
| Filter Size | ||
| Front Element (Filter Mount) Rotates | N | |
| Focus | ||
| AF Motor Type | Arc Form Drive | |
| Full Time Manual Focus | ||
| Focus Limiter? / Focus Limiter Ranges | N | |
| Distance Scale? / Type | Y / Window | |
Aquatica 5D MK II Underwater Housing
* Depth rating: 300 feet/90 meters
* Precision machined from a single aluminum block. This light weight housing is fully anodized to military specifications and coated with robust wear resistant coating. All function labels are pad printing so they will not peel off or fade.
* Accurately balanced ergonomic design - all controls including the video activating controls are within easy reach.
* Excellent underwater balance.
* Replaceable sacrificial anodes protect the housing from electrolysis.
* Weight: 2.9 Kg / 6.4 Lbs
* Dimension: (with grip attached) W 35cm x H 19.5cm x D14.5cm / W 13.78in x H 7.65in x D 5.72in
* Dimension (without grip) 23cm x H 19.5cm x D14.5cm / W 9.06in x H 7.65in x D 5.72in
| SKU | CanonEOS5DM2DivingKit-R |
| Barcode # | 634607437381 |
| Brand | Canon |
| Brand | Canon |
| Type | Digital SLR |
| Model | EOS 5D Mark II |
| Shipping Cubic | 0.209250000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.