Nikon Coolpix AW130 Waterproof 16MP Digital Camera - Used SKU: NikonCoolPixAW130
Refurbished - Grade A
Includes Nikon CoolPix AW130 Camera and Rechargable Battery ONLY, Does NOT include SD Card or Other Accessories
The COOLPIX AW130 is underwater-ready with a depth rating of 100'. Its durable design also makes it shock-proof against drops of up to 7' and freeze-proof against frigid temperatures as low as 14°F. Aside from being ready to shoot even under extreme environments, the camera is designed to allow you to share your images as quickly as possible. Equipped Android v4.0 or later smart devices have the option of connecting to the COOLPIX AW130 with NFC (near field communication technology), and built-in Wi-Fi allows you to share to social networking sites and even control the camera remotely via your compatible Apple or Android smartphone or tablet. This camera also features built-in GPS functionality, mapping, an electronic compass, and points of interest to not only help you more easily document your travels and adventures but find memorable photo locations as well. Aside from being able to upload images to your favorite social networking sites, Nikon View NX2 software is downloadable to help you browse, edit, and share your photos and videos.
16MP CMOS Sensor
The 16MP, 1/2.3" CMOS sensor and the image processor work together to deliver high-resolution still images and Full HD video, plus fast contrast-detect autofocus, ISO sensitivity from 125-6400 for clear images in low light--even without flash in certain situations. Additionally, take advantage of 5-fps continuous shooting at full resolution. Intelligent Target Finding AF quickly determines your intended subject and puts the focus where it belongs. Center, face priority, manual with 99 focus areas, and subject tracking modes are also available for autofocus. You can also activate the focus lock function.
5x Optical Zoom NIKKOR Glass Lens
Includes a 35mm-equivalent focal length range of 24-120mm, covering wide-angle to telephoto perspectives. A 5x optical zoom and an additional 4x digital zoom for a total of 10x zoom is provided, while a fast f/2.8 maximum aperture enables effective low-light shooting and shallow depth-of-field effects. Aperture offers ND filter (-2 AV) selection.
3.0" OLED Monitor
Large, 3.0", 921k-dot OLED screen features an anti-reflection coating and 6-level brightness adjustment.
Full HD Video
Record Full HD 1080p video at 30 fps or 1080i at 60 fps--with stereo sound, thanks to the built-in microphone. Then grab a cable (available separately) and connect to an HDTV to see your creations on a larger scale. Strap the camera to yourself with the optional chest harness to capture action videos of your adventures, leaving your hands free.
Freeze, Shock, and Waterproof
Built for durability, the COOLPIX AW130 is ready for swimming or diving with a depth rating of 100' and also features shock-proofing against 7' drops. Freeze-proofing against temperatures as low as 14°F keeps the camera working though cold-weather sports such as skiing and snowboarding. When underwater, it's recommended that you operate the camera at 32°F or higher. Nikon's Action Control brings fast and easy operation to gloved hands.
Image Stabilization
Hybrid Vibration Reduction helps counteract camera shake to help provide clear, blur-free shots, especially when shooting in low-light or at the telephoto end of the zoom range.
Easy Shooting in Various Situations
In addition to the target-finding autofocus, the camera features subject tracking, as well as a motion detection function that automatically kicks in when your subject is moving fast, selecting a faster shutter speed and higher ISO for sharper, clearer photos. The Smart Portrait System and Scene Auto Selector take the guesswork out of shooting, leaving you free to focus on getting your image while the camera does the thinking, automatically activating the best settings for the given situation.
Continuous Shooting
Available modes include: 5-fps continuous shooting at full resolution, Continuous H, Continuous H 60, Continuous H 120, Continuous L, and Pre-shooting cache.
In-Camera Image Editing
Crop, D-Lighting, glamour retouch, quick effects, quick retouch, red-eye reduction, and small picture are available.
Built-In Wi-Fi and NFC
Integrated Wi-Fi allows you to share images quickly and easily. Photos can be captured and quickly transferred to your compatible smartphone or tablet, then shared via text, email, or uploaded to your favorite social networking site. You can even control the camera remotely via compatible Apple or Android smartphones and tablets. If equipped, Android v4.0 or later smart devices have the option of connecting to the COOLPIX AW130 with NFC (near field communication technology). The Wireless Mobile Utility application must be installed on the device before it can be used with the camera.
GPS, Compass and Points of Interest
Built-in GPS functionality, mapping, an electronic compass, and points of interest help you find great places for images and then document your travels and adventures by location. The COOLPIX AW130 records the exact location of each shot you take, so you can follow the path of your adventures by every scene along the way. Share your journeys on Google Maps and on Google+ and other social networking sites, or with the downloadable Nikon View NX2 software. Built-in mapping and compass help you navigate unfamiliar territory, and Points of Interest (POI) show you nearby photo-ops, including scenic lookouts and historic landmarks.
Downloadable Nikon View NX2 Software
Browse, edit and share your photos and videos. In addition to basic data importing and browsing, View NX2 incorporates various frequently used adjust menus and tools, such as resize, brightness control, crop, straighten, auto red-eye correction and auto lateral color aberration correction. Smoother cooperation with Nikon's exclusive image storage and sharing site, Nikon Image Space, is also made possible. For videos, start and end points can be set and unnecessary portions deleted, and selected frames can be saved. When printing, you can include metadata and a header or footer.
Mounting
Standard 1/4"-20 ISO 1222 tripod mount.
Supported Languages
Arabic, Bengali, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Marathi, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, and Vietnamese
(NikonCoolPixAW130)
Type | Compact digital camera |
Effective pixels | 16.0 million (Image processing may reduce the number of effective pixels.) |
Image sensor | 1/2.3-in. type CMOS, Total pixels: approx. 16.76 million |
Lens | NIKKOR lens with 5x optical zoom |
Focal length | 4.3 – 21.5 mm (angle of view equivalent to that of 24–120 mm lens in 35 mm [135] format) |
F-number | f/2.8 – 4.9 |
Lens construction | 12 elements in 10 groups (2 ED lens elements) |
Magnification | Up to 4x (angle of view equivalent to that of approx. 480 mm lens in 35 mm [135] format) |
Vibration reduction | Lens shift and electronic VR |
Autofocus | Contrast-detect AF |
Focus range | [W]: Approx. 50 cm (1 ft 8 in.) to infinity, [T]: Approx. 50 cm (1 ft 8 in.) to infinity, Macro mode: Approx. 1 cm (0.4 in.) to infinity (wide-angle position) (All distances measured from center of front surface of lens) |
AF-area mode | Face priority, manual with 99 focus areas, center, subject tracking, target finding AF |
Monitor | 7.5 cm (3-in.) diagonal, Approx. 921k-dot, wide viewing angle OLED monitor with anti-reflection coating, and 5-level brightness adjustment |
Frame coverage | Approx. 98% horizontal and vertical (compared to actual picture) |
Frame coverage (playback mode) | Approx. 100% horizontal and vertical (compared to actual picture) |
Storage media | SD, SDHC, SDXC, Internal memory (approx. 473 MB) |
File system | DCF and Exif 2.3 compliant |
Storage file formats | Still images: JPEG, Movies: MOV (Video: H.264/MPEG-4 AVC, Audio: LPCM stereo) |
Image size (pixels) | 16M (High) [4608 x 3456 (Fine)], 16M [4608 x 3456], 8M [3264 x 2448], 4M [2272 x 1704], 2M [1600 x 1200], VGA [640 x 480], 16:9 (12M) [4608 x 2592], 1:1 [3456 x 3456] |
ISO sensitivity | ISO 125 – 1600, ISO 3200, 6400 (available when using Auto mode) |
Exposure metering | Matrix, center-weighted (digital zoom less than 2x), spot (digital zoom 2x or more) |
Exposure control | Programmed auto exposure and exposure compensation (–2.0 – +2.0 EV in steps of 1/3 EV) |
Shutter type | Mechanical and CMOS electronic shutter |
Shutter speed | 1/1500 – 1s, 1/4000 s (maximum speed during high-speed continuous shooting), 4 s (Fireworks show scene mode) |
Self-timer | Can be selected from 10 s and 2 s |
Aperture | Electronically-controlled preset aperture (–1 AV) and ND filter (–2 AV) selections |
Aperture range | 3 steps (f/2.8, f/4.1, f/8.2 [W]) |
Built-in flash | Yes |
Flash range (approx.) | [W]: 0.5 – 5.2 m (1 ft 8 in. – 17 ft), [T]: 0.5 – 4.5 m (1 ft 8 in. – 14 ft) |
Flash control | TTL auto flash with monitor preflashes |
USB | Micro-USB connector, Hi-Speed USB, Do not use any USB cable other than the UC-E21 for Micro-USB connector. Supports Direct Print (PictBridge) |
HDMI output | HDMI micro connector (Type D) |
Audio input | Stereo mini-pin jack (3.5-mm diameter; plug-in power supported) |
Audio output | Stereo mini-pin jack (3.5-mm diameter) |
Wi-Fi (Wireless LAN) standards | IEEE 802.11b/g/n (standard wireless LAN protocol) |
Wi-Fi (Wireless LAN) operating frequency | 2412 – 2462 MHz (1 - 11 channels) |
Wi-Fi (Wireless LAN) range (line of sight) | Approx. 10 m (10 yd) |
Wi-Fi (Wireless LAN) data rates (actual measured values) | IEEE 802.11b: 5 Mbps, IEEE 802.11g: 17 Mbps, IEEE 802.11n: 17 Mbps |
Wi-Fi (Wireless LAN) security | OPEN/WPA2 |
Wi-Fi (Wireless LAN) access protocols | Infrastructure |
Electronic compass | 16 cardinal points (position correction using 3-axis acceleration sensor, automatic correction for the deviated angle, and automatic offset adjustment) |
GPS - location data | GPS Receiving frequency: 1575.42 MHz, Geodetic system: WGS 84 GLONASS, Receiving frequency: 1598.0625 - 1605.3750 MHz, Geodetic system: WGS 84 |
Barometer | Display range: Approx. 500 - 4600 hPa |
Altimeter | Display range: Approx. -300 - +4500 m (-984 - +14,760 ft) |
Depth gauge | Display range: Approx. 0 - 35 m (0 - 114 ft) |
Waterproof | JIS/IEC protection class 8 (IPX8) equivalent (under our testing conditions), Capacity to shoot images underwater up to a depth of 30 m (100 ft) and for 60 minutes |
Dustproof | JIS/IEC protection class 6 (IP6X) equivalent (under our testing conditions) |
Shockproof | Cleared our testing conditions compliant with MIL-STD 810F Method 516.5-Shock |
Supported languages | Arabic, Bengali, Bulgarian, Chinese (Simplified and Traditional), Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Marathi, Norwegian, Persian, Polish, Portuguese (European and Brazilian), Romanian, Russian, Serbian, Spanish, Swedish, Tamil, Telugu, Thai, Turkish, Ukrainian, Vietnamese |
Power sources | One Rechargeable Li-ion Battery EN-EL12 (included), AC Adapter EH-62F (available separately) |
Charging time | Approx. 2 h 20 min (when using Charging AC Adapter EH-71P and when no charge remains) |
Battery life | Approx. 370 shots when using EN-EL12 |
Actual battery life for movie recording | Approx. 1 h 10 min (1080/30p) when using EN-EL12, Approx. 1 h 20 min (1080/25p) when using EN-EL12 |
Tripod socket | 1/4 (ISO 1222) |
Dimensions (W x H x D) | Approx. 110.4 x 66.0 x 26.8 mm (4.4 x 2.6 x 1.1 in.) (excluding projections) |
Weight | Approx. 221 g (7.8 oz) (including battery and memory card) |
Operating environment - temperature | -10°C - +40°C (14°F - 104°F) (for land use), 0°C - 40°C (32°F - 104°F) (for underwater use) |
Operating environment - humidity | 85% or less (no condensation) |
SKU | NikonCoolPixAW130 |
Barcode # | 634855168990 |
Brand | Nikon |
Brand | Nikon |
Type | Digital Camera |
Model | CoolPix AW130 |
Shipping Cubic | 0.017794000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.
Frequently Bought Together
Similar Items
Buying refurbished laptops not only gives you savings it helps reduce the environmental impact of e-waste