Extron MediaPort 200 HDMI and Audio to USB Scaling Bridge SKU: MediaPort200-R
Refurbished - Grade A View device grading info.
The Extron MediaPort 200 is an HDMI to USB bridge for integrating pro AV sources or systems with software codec conferencing applications. It works seamlessly with a computer using generic USB video and audio drivers. The MediaPort® features an HDMI input with HDCP-compliant loop-out, accepts signals up to 1920x1200, and scales video to a USB 2 output. Audio features include program and mic inputs, HDMI audio de‑embedding, and USB bidirectional audio, plus AEC reference and line level outputs. The MediaPort 200 also includes DSP with EQ, filters, mixing, dynamics, and ducking. This allows the MediaPort 200 to serve as a complete soft codec interface, with the added flexibility of integrating into larger hardware codec or DSP systems. The MediaPort 200 enables versatile integration of conferencing computers into pro AV designs.
Key Features
- Seamlessly integrates pro AV sources or systems into software codec applications
- USB 2 device connection uses generic USB drivers for universal compatibility
- Video scaling provides USB output from 320x180 to 1080p/15 to match common software codec requirements
- Integrated audio DSP
- AEC reference output
- HDCP-compliant HDMI input and loop-out
(MediaPort200-R)
| Video input and loop through | |||
|---|---|---|---|
| Number/signal type | 1 HDMI/DVI 1 HDMI/DVI loop-through |
||
| Connectors | 1 female HDMI type A 1 female HDMI type A loop-through |
||
| Horizontal frequency | 15 kHz to 100 kHz | ||
| Vertical frequency | 24 Hz to 75 Hz | ||
| Resolution range | 640x480 through 1600x1200, 1920x1200 (with reduced blanking), 480i, 576i, 480p, 720p, 1080i, and 1080p | ||
| Digital pixel data bit depth | 8, 10, and 12 bits per channel; 165 MHz pixel clock | ||
| Standards | DVI 1.0, HDMI 1.4, HDCP 1.3 | ||
| Video processing | |||
| Colors | 11 million (8-bit 4:2:2 processing) | ||
| Video output | |||
| Number/signal type | 1 USB digital video | ||
| Connectors | 1 female USB type B | ||
| Power for active cables | 1.0 watts max for the HDMI loop-through | ||
| HDMI peripheral device power | 200 mA per output | ||
| USB scaled resolutions | 320x1801,3, 320x2401,3, 424x2401,3, 640x3601,3, 640x4801,3, 848x4801,3, 960x5401,3, 720p1,3, 1080p1,2 1 = at 15 Hz, 2 = at 24 Hz, 3 = at 30 Hz |
||
| USB encoding | |||
| Number/signal type | 1 USB (scaled, non-HDCP compliant) | ||
| Vertical frequency | 15 Hz, 24 Hz (1080p only), 30 Hz | ||
| Video encoding | MJPEG (4:2:2 or 4:2:0) | ||
| Resolution | 320x180 through 1080p | ||
| Audio | PCM, 24-bit, 48 kHz | ||
| Bit rate | Up to 60 Mbps | ||
| USB standards | USB 2.0 high speed, USB 1.1 full speed | ||
| USB device ports | |||
| Number/signal type | 1 USB peripheral port | ||
| Connector | 1 female USB type 2.0 type B | ||
| Maximum built-in USB hubs | 0 | ||
| Minimum built-in USB hubs | 0 | ||
| Audio | |||
| Gain | Unbalanced output, -6 dB; balanced output, 0 dB | ||
| Frequency response | 20 Hz to 20 kHz, ±0.2 dB | ||
| THD + Noise | <0.03%, 20 Hz to 20 kHz at maximum level | ||
| S/N | >90 dB, 20 Hz to 20 kHz at maximum balanced output (unweighted) | ||
| Crosstalk | ≤-90 dB @ 20 Hz to 20 kHz, fully loaded | ||
| Audio input | |||
| Number/signal type | 1 stereo, de-embedded from HDMI (PCM only) 1 stereo line level, balanced or unbalanced 1 mono mic/line level, balanced or unbalanced (with available phantom power) 2 stereo USB, embedded (communications and program audio) |
||
| Connectors | 1 female HDMI (1) 3.5 mm, 5 pole captive screw, for line level (stereo) (1) 3.5 mm, 3 pole captive screw, for mic/line level 1 female USB B |
||
| Impedance | >10k ohms unbalanced, >20k ohms balanced | ||
| Nominal level | Line inputs: +4 dBu, -10 dBV, adjustable Mic/line inputs: -60 dBV, +4 dBu, -10 dBV, adjustable |
||
| Maximum level | +21 dBu, balanced, when input gain is set to 0 dB, at rated THD+N | ||
| CMRR | >75 dB @ 1 kHz | ||
| Input gain adjustment | Line input: -18 dB to +24 dB, in 0.1 dB steps Mic input: -18 dB to +60 dB in 0.1 dB steps |
||
| DC phantom power | +48 VDC ±10% (can be switched on or off for the mic/line input) | ||
|
|||
| Audio output | |||
| Number/signal type | 1 stereo, balanced or unbalanced, on a 3.5 mm, 5 pole captive screw connector. Can be configured as stereo or dual mono (variable). 2 mono, balanced or unbalanced (variable), on a shared 5 pole captive screw connector 1 stereo USB (embedded) 1 HDMI (loop output embedded) |
||
| Connectors | (2) 3.5 mm, 5 pole captive screw 1 female USB type B 1 female HDMI |
||
| Impedance | 50 ohms unbalanced, 100 ohms balanced | ||
| Gain error | ±0.1 dB channel to channel | ||
| THD | <0.03%, 20 Hz to 20 kHz at maximum level | ||
| Maximum level (Hi-Z) | >+21 dBu, balanced; >+15 dBu, unbalanced | ||
| Output volume range | -100 dB to 0 dB, in 0.1 dB increments | ||
| Communications | |||
| Serial control port | 1 bidirectional RS-232 on (1) 3.5 mm, 5 pole captive screw connector, shared with +12 V remote power on rear panel | ||
| Serial control pin configuration | Pin 1 = Tx, pin 2 = Rx, pin 3 = ground | ||
| Baud rate and protocol | 9600 baud, 8 data bits, 1 stop bit, no parity | ||
| Digital I/O control | 2 digital inputs on (1) 3.5 mm, 5-pole captive screw connector, shared with two digital outputs and a common ground | ||
| 2 digital outputs on (1) 3.5 mm, 5-pole captive screw connector, shared with two digital inputs and a common ground | |||
| Remote power | (1) +12 V DC power on (1) 3.5 mm, 5 pole captive screw connector, shared with RS-232 port; 100 mA | ||
| USB control port | 1 female USB mini-B (front panel Config port) | ||
| USB standards | USB 2.0 | ||
| Ethernet control port | 1 female RJ-45 | ||
| Ethernet data rate | 10/100/1000Base-T, half/full duplex with autodetect | ||
| Ethernet protocol | ARP, ICMP (ping), IP, TCP, DHCP, HTTP, HTTPS, SSH, SFTP, SNMP, Telnet, IEEE 802.1X | ||
| Program control | Extron Product Configuration Software (PCS) for Windows® Extron Simple Instruction Set™ (SIS™) Microsoft® Internet Explorer® Extron Toolbelt |
||
| General | |||
| Power supply | Internal Input: 100-240 VAC, 50-60 Hz |
||
| Power consumption | 18.9 watts | ||
| Ambient temperature/humidity | Storage: -40 to +158 °F (-40 to +70 °C) / 10% to 90%, noncondensing Operation: +32 to +122 °F (0 to +50 °C) / 10% to 90%, noncondensing |
||
| Cooling | Passive; side and rear vents | ||
| Thermal dissipation | 59.2 BTU | ||
| Mounting | |||
| Rack mount | Yes, with optional rack shelf | ||
| Furniture mount | Yes, with optional under-desk or through-desk mounting kit | ||
| Enclosure type | Metal | ||
| Enclosure dimensions | 1.66" H x 8.68" W x 9.5" D (1U high, half rack wide) (4.2 cm H x 22.1 cm W x 21.6 cm D) (Depth excludes connectors.) |
||
| Product weight | 2.3 lbs (1.4 kg) | ||
| Regulatory compliance | CE, c-UL, UL, CE, C-tick, FCC Class A, ICES, KC, VCCI, RoHS, WEEE | ||
| Product warranty | 3 years parts and labor | ||
| Everlast power supply warranty | 7 years parts and labor | ||
|
|||
|
|||
| (5621-D8) | |||
| Shipping Dimensions and Weights | ||||
|---|---|---|---|---|
| Part # | Height | Width | Depth | Weight |
| 60-1488-01 | 5.0" (12.7 cm) | 14.0" (35.6 cm) | 15.0" (38.1 cm) | 4.25 lbs (1.93 kg) |
| SKU | MediaPort200-R |
| Barcode # | 615678868700 |
| Brand | Extron |
| Brand | Extron |
| Type | Video Scaler |
| Model | MediaPort 200 |
| Shipping Cubic | 0.017794000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.